Company Logo
SIGN UP LOG IN

Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 3 $113,667 203
Pensacola Admirals Quarters 7 $224,486 75
Pensacola Aero Vista 11 $221,427 119
Pensacola Aero Vista 2nd Addn 1 $214,900 52
Pensacola Airway Oaks 3 $303,300 202
Pensacola Amberwood 2 $232,450 205
Pensacola Antietam 3 $349,667 103
Pensacola Aragon 7 $927,843 99
Pensacola Arbor Ridge 1 $425,000 55
Pensacola Arborgate At Perdido Key 3 $594,667 231
Pensacola Ashland Heights 1 $259,900 38
Pensacola Ashland Villa Park 1 $205,000 147
Pensacola Aurelias Place 2 $240,000 32
Pensacola Avondale 5 $201,180 63
Pensacola Banana Bay 4 $816,200 228
Pensacola Barrios Grant 3 $373,833 101
Pensacola Bay Cliff Estates 6 $373,950 87
Pensacola Bay Colony 1 $470,000 96
Pensacola Bay Forest 3 $421,000 192
Pensacola Bay Meadows 2 $323,500 54
Pensacola Bay Oaks 3 $410,667 75
Pensacola Bay Pines Villas 2 $192,000 83
Pensacola Baybrook 2 $322,500 196
Pensacola Bayou Breeze 2 $144,500 126
Pensacola Bayou Chico Basin 2 $445,000 105
Pensacola Bayou Grande Villa 4 $208,250 362
Pensacola Bayou Grove 4 $281,250 104
Pensacola Bayou Place 1 $255,000 11
Pensacola Bayou Tarkiln Plantation 2 $416,450 164
Pensacola Bayou Villa 2 $356,000 91
Pensacola Bayshore 11 $163,152 114
Pensacola Baytop 2 $197,500 1349
Pensacola Baywoods 2 $337,400 44
Pensacola Beach Colony 1 $769,500 235
Pensacola Beach Colony Resort 3 $872,500 177
Pensacola Beach Haven 17 $181,806 117
Pensacola Beach Haven Plat 1 $95,000 11
Pensacola Beauclerc Estates 2 $287,495 73
Pensacola Bel Air 1 $25,000 21
Pensacola Bell Acres 1 $60,000 284
Pensacola Bell Ridge Forest 1 $582,500 57
Pensacola Bellawood 1 $339,000 289
Pensacola Belle Chasse 2 $275,000 33
Pensacola Belle Meadow 1 $328,000 102
Pensacola Bellview Pointe 1 $340,000 26
Pensacola Belmont Tract 26 $575,458 153
Pensacola Belmont Tract - North Hill District 1 $985,000 263
Pensacola Belvedere Park 5 $294,755 205
Pensacola Betty Ann 1 $250,000 77
Pensacola Beulah Oaks 1 $50,000 300
Pensacola Beverly Beach 2 $995,000 454
Pensacola Beverly Homes 2 $114,900 254
Pensacola Beyreuth 1 $190,000 165
Pensacola Birch Run 3 $320,000 84
Pensacola Birchwood Hill 1 $255,000 6
Pensacola Blue Angel Lake 4 $530,875 229
Pensacola Bonair 1 $294,000 103
Pensacola Boone Place 2 $207,500 52
Pensacola Boulder Creek 3 $311,567 340
Pensacola Brentwood 2 $162,000 29
Pensacola Brentwood Park 5 $130,000 176
Pensacola Bridgewood 1 $345,001 172
Pensacola Bridle Trail Estates 3 $295,833 68
Pensacola Bridlewood 10 $303,190 108
Pensacola Brigantine Place 3 $158,933 131
Pensacola Brittany Forge 2 $747,000 44
Pensacola Brittany Point 1 $255,000 107
Pensacola Broadview Farms 3 $262,667 276
Pensacola Brook Meadow 1 $180,000 136
Pensacola Brookside 1 $270,000 311
Pensacola Brookside Townhomes 1 $168,000 11
Pensacola Bryant Heights 2 $205,000 192
Pensacola Burns Place 1 $75,000 125
Pensacola Calvert Oaks 2 $271,250 52
Pensacola Camshire Meadows 2 $175,000 57
Pensacola Candlestick Woods 1 $355,000 201
Pensacola Canterbury Woods 1 $159,000 291
Pensacola Cardinal Cove 2 $267,400 139
Pensacola Carlisle 2 $249,500 35
Pensacola Carlton Palms 6 $123,767 209
Pensacola Carracres West 3 $239,600 32
Pensacola Carriage Hills 2 $275,000 91
Pensacola Carrollwood 3 $270,300 51
Pensacola Carver Heights 6 $122,417 179
Pensacola Cascade Hills 1 $223,700 69
Pensacola Catalina Estates 1 $156,000 77
Pensacola Catalina Mobile Home Estates 1 $50,000 102
Pensacola Cedar Village 1 $249,900 94
Pensacola Cedarbrook 1 $435,000 33
Pensacola Cedarwood Village 1 $220,000 25
Pensacola Century Woods 1 $193,000 39
Pensacola Cerny Heights 1 $165,000 66
Pensacola Champion Oaks 1 $249,999 10
Pensacola Chandelle 4 $504,500 38
Pensacola Chantarene 1 $725,000 48
Pensacola Charbar Lake 2 $249,950 78
Pensacola Charter Oaks 4 $274,575 80
Pensacola Chasefield 1 $350,000 34
Pensacola Chemwood 2 $139,500 61
Pensacola Chevalier 7 $465,529 63
Pensacola Chisholm Trail 1 $365,000 179
Pensacola Cinnamon Ridge 1 $116,000 120
Pensacola Claridge Park 1 $305,000 283
Pensacola Clear Creek Farm 1 $475,000 103
Pensacola Clear Creek Farms 2 $509,000 71
Pensacola Cloverland 1 $115,000 171
Pensacola College Court 1 $255,000 49
Pensacola College Manor 1 $182,500 82
Pensacola College Park 1 $348,500 95
Pensacola Commanders Cove 3 $285,933 46
Pensacola Coral Creek 5 $322,710 201
Pensacola Coral Village 4 $228,650 55
Pensacola Cordova Park 19 $630,353 95
Pensacola Cordova Villas 4 $278,000 106
Pensacola Cordova West 1 $460,000 23
Pensacola Corry 1 $149,000 168
Pensacola Corry Heights 3 $142,000 67
Pensacola Corrydale 2 $189,500 124
Pensacola Cottages At Grandpointe 2 $226,250 67
Pensacola Cottages On Doris 1 $258,000 128
Pensacola Country Club Circle 1 $849,000 140
Pensacola Country Club Estates 2 $599,450 237
Pensacola Country Club Place 3 $1,055,000 220
Pensacola Country Place North 1 $255,000 118
Pensacola Court Of North Hill 3 $549,000 126
Pensacola Cove Gardens 1 $250,000 42
Pensacola Cove Of San De Loro 2 $434,450 75
Pensacola Coventry Estates 1 $549,000 675
Pensacola Covington 1 $355,000 106
Pensacola Covington Place 4 $459,000 203
Pensacola Creek Station 2 $69,000 91
Pensacola Creekside Oaks 1 $380,000 67
Pensacola Creekwood 1 $565,000 23
Pensacola Creighton Heights 1 $165,000 62
Pensacola Creighton Manor 1 $237,500 41
Pensacola Crescent Lake 8 $168,975 158
Pensacola Crescent Lake West 2 $257,400 239
Pensacola Crown Pointe 1 $320,000 17
Pensacola Crystal Creek 4 $330,475 87
Pensacola Cypress Hollow 11 $239,445 102
Pensacola Daniels Grove 1 $539,000 38
Pensacola Deer Run 1 $359,300 32
Pensacola Deluna Park 1 $269,900 66
Pensacola Devera Hills Estates 1 $95,000 60
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $300,000 871
Pensacola Docks On Old River 3 $397,633 71
Pensacola Docks On Old River Condo 1 $399,000 53
Pensacola Dockside Villas 2 $395,000 415
Pensacola Dogwood Terrace 2 $212,400 127
Pensacola Donelson 19th Arpent 1 $485,000 136
Pensacola Dunhurst Place 2 $204,900 101
Pensacola Dunmire Woods 1 $369,000 1
Pensacola Durchslags 1 $88,000 84
Pensacola Duval Tract 1 $225,000 146
Pensacola Eagle Pointe 14 $347,643 73
Pensacola East King Tract 21 $366,700 87
Pensacola East Lansing Terrace 1 $179,900 45
Pensacola East Pensacola 1 $1,499,795 79
Pensacola East Pensacola Heights 5 $357,560 189
Pensacola East Side 1 $182,500 24
Pensacola Eastgate 3 $299,967 29
Pensacola Eastmont 1 $159,000 39
Pensacola Eau Claire Estates 1 $259,500 35
Pensacola Eden 1 $1,350,000 175
Pensacola Edgewater 2 $704,000 106
Pensacola El Dorado Estates 1 $259,000 73
Pensacola Elliott Place 1 $125,000 573
Pensacola Emerald Isle 1 $1,069,000 72
Pensacola Emerald Shores 8 $356,738 74
Pensacola Englewood Heights 4 $132,625 143
Pensacola Ensley 1 $195,000 33
Pensacola Ensley Figland Park 3 $94,000 126
Pensacola Escambia Heights 2 $293,000 374
Pensacola Estates At Marcus Lake 5 $201,000 221
Pensacola Evergreen 1 $329,700 61
Pensacola Fairfax Manor 1 $160,000 59
Pensacola Fairnie Hill Place 1 $2,899,999 63
Pensacola Fairway Village 2 $149,450 174
Pensacola Fallschase At Pathstone 20 $364,810 102
Pensacola Farnhams Bayshore 2 $137,500 92
Pensacola Ferry Pass Heights 4 $292,250 74
Pensacola Figland Park 1 $219,500 30
Pensacola Fishers Executor 1 $699,000 412
Pensacola Floridian 1 $319,900 101
Pensacola Floridian Phase Ii 1 $309,000 101
Pensacola Fontanel Place 2 $372,500 51
Pensacola Forest Park 4 $183,000 35
Pensacola Forest Pines 1 $235,000 53
Pensacola Forte Estates 2 $287,500 74
Pensacola Fowler Place 1 $480,000 80
Pensacola Fox Chase 1 $275,000 101
Pensacola Fox Fire 1 $459,000 49
Pensacola Fox Run 3 $315,900 74
Pensacola Foxborough 1 $157,000 220
Pensacola Galia 4 $551,125 58
Pensacola Gatewood Estates 1 $335,000 192
Pensacola Gilmores 2 $94,950 218
Pensacola Gilmores Re Subdivision 2 $94,950 160
Pensacola Glendale 1 $175,000 152
Pensacola Glenhollow 9 $309,444 128
Pensacola Golf Club 1 $139,900 39
Pensacola Governors Square 8 $116,476 791
Pensacola Granada 1 $247,000 151
Pensacola Grand Caribbean At Perdido Key 1 $289,500 353
Pensacola Grand Lagoon Shores 1 $189,000 388
Pensacola Grande Baroque 1 $719,999 213
Pensacola Grande Lagoon 6 $949,192 128
Pensacola Grande Lagoon Lakes 3 $540,933 127
Pensacola Grande Lagoon North 2 $364,500 18
Pensacola Grande Lagoon West 1 $139,000 385
Pensacola Green Acres 1 $147,900 223
Pensacola Greenhut Court 2 $146,000 442
Pensacola Greystone 1 $329,900 48
Pensacola Grove Hill 1 $195,000 47
Pensacola Grove Park 1 $284,900 68
Pensacola Gulf Beach 4 $657,500 302
Pensacola Gulf Beach Heights 10 $441,800 266
Pensacola Gulf Beach Manor 1 $99,500 97
Pensacola Gulf Side Villa 1 $610,000 244
Pensacola Halcyon Shores 2 $449,500 88
Pensacola Hamilton Square 2 $327,000 355
Pensacola Hampton Lake 1 $175,000 59
Pensacola Harbour Lakes 1 $90,000 31
Pensacola Harbour Pointe 8 $501,975 97
Pensacola Harbour Square 2 $174,950 54
Pensacola Harbourview 1 $325,000 27
Pensacola Harvesters Homes 2 $146,200 200
Pensacola Hayden Place 1 $129,000 144
Pensacola Hazlehurst 4 $180,600 58
Pensacola Hearthstone 1 $380,000 39
Pensacola Heather Oaks 1 $135,000 57
Pensacola Heritage Oaks 1 $1,849,000 159
Pensacola Heron Bayou 2 $380,000 21
Pensacola Herons Forest 2 $654,500 222
Pensacola Herons Walk 4 $387,500 262
Pensacola Hidden Lake Estates 1 $389,900 61
Pensacola Hidden Springs 2 $172,450 344
Pensacola Highland Downs 2 $39,990 312
Pensacola Highland Park 1 $248,000 633
Pensacola Highland Ridge 11 $237,536 124
Pensacola Highland Terrace 1 $165,000 87
Pensacola Hilburn Grove 4 $258,425 94
Pensacola Hillbrook 3 $237,967 261
Pensacola Hillside Estates 1 $199,900 174
Pensacola Holiday Harbor 7 $318,236 120
Pensacola Holsberry Estates 3 $271,633 172
Pensacola Hope Manor 1 $215,000 7
Pensacola Hunters Lake 1 $565,000 33
Pensacola Hunters Run 1 $310,000 77
Pensacola Huntington Creek 3 $509,800 136
Pensacola Indigo 3 $972,667 106
Pensacola Indigo West 2 $1,310,000 154
Pensacola Innerarity Grants 2 $1,750,000 81
Pensacola Innerarity Heights 1 $1,399,000 837
Pensacola Innerarity Island 13 $568,677 201
Pensacola Innerarity Isles 2 $837,000 51
Pensacola Innerarity Point 4 $942,000 114
Pensacola Innerarity Shores 6 $690,167 183
Pensacola Innerarity Townhomes 2 $421,950 39
Pensacola Inverness 1 $595,000 180
Pensacola Jackson Heights 1 $168,900 136
Pensacola Jackson Oaks 1 $189,900 47
Pensacola Jackson Place 1 $2,149,000 20
Pensacola Jonas Brown Estates 1 $290,000 150
Pensacola Kaheeley Ridge 3 $439,967 52
Pensacola Kanen Place 2 $84,950 71
Pensacola Kaylees Landing 1 $309,000 151
Pensacola Kensington 1 $645,000 38
Pensacola Key West 2 $982,500 171
Pensacola King George Estates 1 $134,900 175
Pensacola Kingswood 1 $172,700 241
Pensacola Kupfrain Park 3 $200,300 203
Pensacola La Chateau 2 $182,450 134
Pensacola La Riva 2 $2,670,000 119
Pensacola La Villa Roble 3 $291,333 77
Pensacola Lago Vista 2 $124,900 48
Pensacola Laguna Pointe 4 $630,950 25
Pensacola Lake Charlene 7 $341,971 159
Pensacola Lake Chateau Estates 3 $144,933 57
Pensacola Lake Francis Homes 2 $550,000 222
Pensacola Lakeshore Preserve 1 $359,900 75
Pensacola Lakeview 11 $860,482 102
Pensacola Lakewood 4 $225,175 23
Pensacola Lakewood Cottages 3 $318,267 55
Pensacola Lambert Oaks 1 $230,000 53
Pensacola Landfall 3 $604,333 118
Pensacola Lands End 1 $1,050,000 87
Pensacola Laurel Park 1 $119,000 56
Pensacola Lavallet 1 $589,000 2
Pensacola Lavallet Trilogy 1 $765,000 56
Pensacola Ledgestone 1 $699,900 60
Pensacola Leesburg Square 1 $419,900 261
Pensacola Leeward 10 $236,170 276
Pensacola Legacy Oaks 1 $599,900 123
Pensacola Lenora Heights 1 $215,000 94
Pensacola Leonard Place 1 $349,999 259
Pensacola Li-fair Estates 1 $249,999 73
Pensacola Lillian Woods 5 $339,560 170
Pensacola Little Creek 2 $310,950 84
Pensacola Logan Place 3 $308,233 68
Pensacola Lora Point 1 $799,000 156
Pensacola Los Suenos 1 $369,900 49
Pensacola Lost Creek 1 $310,000 34
Pensacola Lost Key Golf Beach Club 24 $538,750 150
Pensacola Lost Key Golf And Beach Club 6 $512,983 54
Pensacola Lost Key Plantation 4 $441,000 275
Pensacola Luzon Heights 2 $224,750 105
Pensacola Mackey Cove 4 $176,200 403
Pensacola Mackey Key 2 $687,500 93
Pensacola Macky Bluffs 2 $422,000 276
Pensacola Madelyn Woods 1 $349,000 257
Pensacola Madison Place 1 $274,900 28
Pensacola Magnolia Park 1 $160,000 94
Pensacola Mahogany Mill 1 $398,900 266
Pensacola Makenna Estates 6 $418,983 57
Pensacola Malary Park 1 $65,450 105
Pensacola Mallory Heights 8 $306,487 125
Pensacola Mallory Square North 3 $1,096,333 251
Pensacola Manchester 2 $382,400 80
Pensacola Manor Vista 1 $178,000 35
Pensacola Maple Oaks West 4 $201,200 72
Pensacola Maple Woods 1 $279,000 98
Pensacola Mapleleaf Estates 1 $35,000 188
Pensacola Marcus Pointe 8 $494,087 136
Pensacola Marcus Pointe Villas 1 $319,900 40
Pensacola Martin Preserve 1 $324,000 50
Pensacola Mary Annetta Estates 1 $345,000 26
Pensacola Mary Jackson Plan 1 $359,900 69
Pensacola Maura Place 3 $89,000 130
Pensacola Maxent Tract 23 $356,804 100
Pensacola Mayfair 10 $153,620 158
Pensacola Mcmillan 2 $534,000 137
Pensacola Mcmillan Manor 1 $294,900 75
Pensacola Meadowbrook 3 $174,967 55
Pensacola Merlins Manor 1 $79,900 7
Pensacola Mill Ridge 1 $169,900 202
Pensacola Mills Lakes Estates 2 $349,450 37
Pensacola Mirabelle 5 $256,558 105
Pensacola Montage 3 $353,000 21
Pensacola Montclair 5 $142,180 109
Pensacola Mossy Oak Villas 2 $272,500 118
Pensacola Muldoon Pointe 1 $265,000 13
Pensacola Muscogee Wharf 4 $1,512,250 123
Pensacola Myrtle Grove 2 $199,950 228
Pensacola Myrtle Grove Park 3 $208,667 184
Pensacola Myrtle Grove West 3 $256,433 57
Pensacola Nathan Robinson 1 $434,999 33
Pensacola Nature Trail 6 $812,317 93
Pensacola Nautical Landing 1 $399,900 118
Pensacola Navy Acres 1 $340,000 29
Pensacola Navy Oaks 1 $335,000 30
Pensacola Navy Point 13 $265,669 138
Pensacola New City Tract 63 $686,651 103
Pensacola New Warrington 5 $421,400 94
Pensacola Nightingale Manor 1 $185,000 33
Pensacola Nirvana 1 $255,000 10
Pensacola No Recorded Subdivision 7 $220,829 116
Pensacola Nobles 4 $269,975 70
Pensacola None 20 $365,619 141
Pensacola Nonesuch Way 3 $803,166 67
Pensacola Noriega 1 $599,000 268
Pensacola North Hill 11 $845,264 137
Pensacola North Hill Highlands 8 $530,863 71
Pensacola North King Estates 1 $284,800 184
Pensacola North Lakeview 1 $2,499,999 56
Pensacola North Mulworth 3 $108,300 72
Pensacola North Pensacola 2 $152,450 138
Pensacola North Shore 5 $164,200 107
Pensacola North Shore 1st Addn 1 $70,000 78
Pensacola Northpointe 5 $243,250 72
Pensacola Norwood 1 $210,000 178
Pensacola Not Applicable 1 $195,000 63
Pensacola Oak Court 1 $360,000 128
Pensacola Oak Knoll 1 $180,000 18
Pensacola Oak Pointe 1 $1,575,000 171
Pensacola Oakcliff Estates 1 $262,900 11
Pensacola Oakcrest 7 $118,486 189
Pensacola Oakfield Acres 6 $209,955 67
Pensacola Oakhurst 2 $182,500 23
Pensacola Oaklawn 1 $125,000 662
Pensacola Oakleigh 1 $100,000 110
Pensacola Oakleigh Woods 1 $275,000 6
Pensacola Ocean Breeze 1 $499,000 338
Pensacola Old City Tract 4 $1,007,250 117
Pensacola Old Hickory 1 $225,000 52
Pensacola Osceola Country Club 4 $143,100 65
Pensacola Osprey Place 1 $420,000 26
Pensacola Paisleigh Place 1 $299,000 192
Pensacola Palacio 1 $799,000 160
Pensacola Pale Moon Estates 1 $529,000 594
Pensacola Palm Court 1 $115,000 235
Pensacola Paradise Beach 2 $392,500 310
Pensacola Paradise Beach S-d 1 $415,000 73
Pensacola Parasol West 2 $1,109,950 52
Pensacola Parish Heights 1 $265,000 67
Pensacola Park Place 2 $72,450 503
Pensacola Pebble Creek 2 $272,400 131
Pensacola Pelican Cove 1 $760,000 7
Pensacola Pen Haven 4 $159,225 89
Pensacola Pensacola 1 $849,000 140
Pensacola Pensacola City Limits 1 $115,000 37
Pensacola Pensacola Farm Land 3 $274,900 9
Pensacola Pensacola Farm Land Company 1 $224,900 4
Pensacola Pensacola Heights 3 $499,933 91
Pensacola Pensacola Richelieu 1 $155,000 173
Pensacola Pensacola Scenic Arms 3 $160,633 109
Pensacola Perdido Bay Country Club 1 $349,000 51
Pensacola Perdido Bay Country Club Estates 13 $713,308 144
Pensacola Perdido Bay Golf Club 1 $519,000 268
Pensacola Perdido Bay Golf-cc 1 $385,000 156
Pensacola Perdido Bay Villas 6 $235,125 331
Pensacola Perdido Estates 3 $343,000 108
Pensacola Perdido Heights 3 $900,000 79
Pensacola Perdido Key Coves 2 $1,500,000 73
Pensacola Perdido Park 1 $275,000 112
Pensacola Perdido Sky 2 $404,000 117
Pensacola Perdido Terrace 3 $115,667 410
Pensacola Perdido Towers 2 $637,500 197
Pensacola Pescador Landing 4 $454,450 260
Pensacola Phoenix Perdido 6 $3,262,500 173
Pensacola Pine Forest Heights 2 $265,000 171
Pensacola Pine Lake Estates 1 $225,000 52
Pensacola Pine Meadows 1 $199,900 90
Pensacola Pine Springs Estates 1 $215,000 45
Pensacola Pine Valley Estates 1 $315,000 62
Pensacola Pinecrest 5 $248,180 150
Pensacola Pineglades 1 $399,000 110
Pensacola Pinehurst 3 $165,300 23
Pensacola Pines Of Avondale 1 $289,900 72
Pensacola Pipers Landing 9 $306,101 40
Pensacola Plantation Place 3 $130,467 113
Pensacola Ponderosa 1 $265,000 28
Pensacola Port Royal 2 $1,024,500 77
Pensacola Port Royal Condominium 1 $2,640,000 115
Pensacola Preserve At Deer Run 13 $377,808 119
Pensacola Preserve At Russell Crossing 1 $429,900 174
Pensacola Purple Parrot 7 $315,129 120
Pensacola Quail Run 1 $365,000 3
Pensacola Quail Run North 1 $339,000 144
Pensacola Queens Gate 1 $329,900 608
Pensacola Querido Heights 1 $275,000 313
Pensacola Ramsey Beach 6 $297,483 194
Pensacola Ramsgate 1 $270,000 19
Pensacola Ravenswood Gardens 1 $239,900 141
Pensacola Red Feather 3 $1,750,000 99
Pensacola Redfish Harbor 15 $226,467 503
Pensacola Regency Park 3 $334,967 121
Pensacola Residences At Nature Creek 7 $262,529 117
Pensacola Ridgefield 5 $291,880 131
Pensacola Ridgewood Park 1 $179,900 11
Pensacola River Gardens 3 $651,333 70
Pensacola Riverwalk 4 $101,725 178
Pensacola Riviera 5 $266,760 216
Pensacola Robins Ridge 1 $335,000 215
Pensacola Robinsons Mill 1 $525,000 4
Pensacola Rosewood Estates 1 $315,000 98
Pensacola Roxboro Estates 1 $299,000 147
Pensacola Royal Heritage 1 $115,000 82
Pensacola Royal Pines 5 $223,560 143
Pensacola Russell Bayou 3 $557,333 341
Pensacola S Blue Angel 1 $415,001 727
Pensacola Sabal Place 1 $249,999 33
Pensacola Saddle Ridge 5 $352,200 53
Pensacola Sagewood 2 $354,950 82
Pensacola Sailmakers Place 1 $919,000 25
Pensacola San Anton At Lost Key Plant 1 $555,000 202
Pensacola San Dollar 1 $204,000 88
Pensacola Sandspur 1 $299,999 234
Pensacola Sandspur Townhomes 1 $299,999 234
Pensacola Sandy Acres 1 $250,000 54
Pensacola Sandy Key 1 $645,000 283
Pensacola Santa Clara 2 $363,750 264
Pensacola Santa Monica 2 $205,000 139
Pensacola Saufley Field Townhomes 1 $215,000 74
Pensacola Saufley Park 1 $259,000 51
Pensacola Scenic Heights 6 $274,150 100
Pensacola Scenic Hills 1 $550,000 76
Pensacola Scenic Hills Country Club 1 $725,000 178
Pensacola Scenic Terrace 1 $430,000 121
Pensacola Schooner Landing 1 $299,000 147
Pensacola Seaglade 1 $1,700,000 41
Pensacola Seaglades 3 $752,967 40
Pensacola Seamarge 1 $679,000 75
Pensacola Sedgefield Estates 2 $257,000 41
Pensacola Seminole Bend 8 $470,331 175
Pensacola Serenity 1 $535,000 608
Pensacola Seville 2 $759,950 156
Pensacola Shadow Grove 2 $314,950 63
Pensacola Shadow Trace 1 $280,000 173
Pensacola Sherman Acres 2 $575,000 194
Pensacola Sherwood 2 $258,750 204
Pensacola Sherwood Forest 1 $250,000 129
Pensacola Shipwatch Surf Yacht Club 1 $635,000 108
Pensacola Siguenza Cove 1 $699,900 285
Pensacola Silverleaf 1 $345,000 96
Pensacola Smiley Place 1 $268,900 1
Pensacola Soaring 1 $580,000 90
Pensacola Somerset 3 $304,000 35
Pensacola Sonoma Ridge 1 $339,990 47
Pensacola South Gulf Manor 5 $357,800 75
Pensacola Southbay 1 $399,900 42
Pensacola Southeast Pensacola 1 $37,500 101
Pensacola Southwoods 3 $391,663 128
Pensacola Spanish Highlands 1 $169,500 102
Pensacola Spanish Key 2 $905,000 275
Pensacola Spinnaker Cove 3 $3,417,333 241
Pensacola Springdale 5 $206,380 314
Pensacola Springdale Forest 2 $246,450 88
Pensacola Springfield 5 $198,180 145
Pensacola Springhead Home 1 $199,000 168
Pensacola Spyglass Point 3 $166,600 101
Pensacola Stagecoach 2 $349,500 81
Pensacola Star Lake 4 $697,700 68
Pensacola Stonebrook 1 $200,000 21
Pensacola Suburban Homes 1 $219,000 182
Pensacola Sugar Creek 1 $16,500 215
Pensacola Sugartree 1 $199,000 130
Pensacola Summer Lakes 1 $379,900 55
Pensacola Summit Park 1 $425,000 137
Pensacola Sun Sand 4 $479,750 94
Pensacola Sundance Cove 1 $539,000 296
Pensacola Sundown 1 $342,500 39
Pensacola Sunny Ridge 1 $199,000 78
Pensacola Sunrise 3 $510,967 47
Pensacola Sunrunner 5 $153,600 94
Pensacola Sunset Bayou 1 $100,000 178
Pensacola Sunset Bayous 1 $100,000 178
Pensacola Sweetbarb Estates 1 $313,000 116
Pensacola Sweetwater Oaks 1 $236,900 11
Pensacola Tennis Oasis 3 $211,600 87
Pensacola Terre Verde 1 $570,000 205
Pensacola Texar Woods 1 $545,000 46
Pensacola The Cottages At Marcus Lake 2 $242,000 19
Pensacola The Cove 1 $899,000 110
Pensacola The Estates At Emerald Shores 5 $401,800 60
Pensacola The Gant 4 $214,424 55
Pensacola The Hamptons 5 $157,980 211
Pensacola The Junction At West Hill 3 $349,678 77
Pensacola The Marseilles 1 $1,490,000 66
Pensacola The Oaks 1 $242,000 81
Pensacola The Preserve At Crown Point 2 $1,000,000 25
Pensacola The Savannahs 2 $799,900 60
Pensacola The Villager 2 $184,500 164
Pensacola The Woodlands Townhomes 1 $158,500 118
Pensacola Thornwood 1 $276,000 157
Pensacola Thousand Oaks 2 $297,425 96
Pensacola Tierra Verde 2 $343,750 57
Pensacola Tiffany Place 2 $120,500 199
Pensacola Timber Ridge 1 $499,000 144
Pensacola Tippin 4 $327,475 179
Pensacola Town Square 1 $227,000 509
Pensacola Travis Park 1 $325,000 595
Pensacola Treasure Hill Park 10 $256,650 78
Pensacola Treasure Hill Park Plat 1 $279,900 66
Pensacola Twenty One Oaks 1 $340,000 81
Pensacola Twin Bay Manor 1 $369,000 62
Pensacola Twin Oaks 9 $315,033 115
Pensacola Twin Oaks Villas 1 $219,000 351
Pensacola Twin Spires Plantation 2 $1,449,000 266
Pensacola Valley Ridge 2 $271,750 60
Pensacola Vichy Springs 6 $314,150 55
Pensacola Victory Heights 1 $49,999 129
Pensacola Villages At Marcus Lake 4 $247,975 85
Pensacola Villas At Silverton 1 $219,900 31
Pensacola Villas On The Square 2 $166,500 52
Pensacola Vintage Creek 3 $521,633 122
Pensacola Vonna Jo 1 $425,000 165
Pensacola Waterford Place 1 $310,000 22
Pensacola Weatherstone 2 $322,500 81
Pensacola Weatherwood West 1 $219,000 38
Pensacola Weavers Run 1 $365,000 37
Pensacola Wedgewood 2 $139,500 77
Pensacola Wedgewood Unit 2 1 $185,000 50
Pensacola Welles Brownsville 3 $261,300 122
Pensacola West Highlands 2 $219,500 273
Pensacola West Hill 1 $399,900 11
Pensacola West Hillside Estates 1 $365,000 181
Pensacola West King Tract 28 $235,782 115
Pensacola West Lake 1 $289,500 71
Pensacola West Pensacola Heights 2 $142,250 39
Pensacola Westernmark 1 $134,000 553
Pensacola Westpointe Place 1 $294,900 220
Pensacola Wetherby Cove 1 $265,000 98
Pensacola Wexford Chace 1 $354,000 91
Pensacola Whisper Way 2 $375,000 5
Pensacola Whispering Oaks 1 $75,990 157
Pensacola Whispering Pines 2 $492,000 53
Pensacola Whispers At Cordova 1 $699,000 103
Pensacola Whisperwood Estates 1 $378,000 38
Pensacola Wildewood 4 $125,475 97
Pensacola Wildwood 1 $125,000 27
Pensacola Wildwood Lakes 5 $137,860 142
Pensacola Willowbrook 2 $199,500 179
Pensacola Windchase Bay 7 $170,486 88
Pensacola Windemere 2 $972,500 147
Pensacola Windship Cove 2 $164,300 108
Pensacola Windward Cove 5 $459,000 144
Pensacola Wingate View 1 $410,000 142
Pensacola Winston Place 1 $1,250,000 82
Pensacola Woodbridge Manor 1 $174,500 40
Pensacola Woodcliff 1 $295,000 24
Pensacola Woodland Heights 5 $206,360 48
Pensacola Woodlyn Meadows 1 $525,000 122
Pensacola Woodridge 1 $328,000 404
Pensacola Woodridge Manor 2 $230,550 86
Pensacola Woodside Estates Ii 1 $349,900 65
Pensacola Yacht Harbour 4 $1,647,000 165
Pensacola Yorkshire Estates 1 $225,000 38
Pensacola Zachary Estates 2 $286,450 94

Login to My Homefinder