Company Logo
SIGN UP LOG IN

Pace, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pace, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pace Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pace Abernathy 2 $467,450 87
Pace Andrew Jackson Est 5 $263,000 156
Pace Arbor Place 4 $317,750 75
Pace Ashley Place 1 $335,000 43
Pace Ashley Place Phase Ii 1 $312,000 146
Pace Ashley Plantation 8 $553,488 52
Pace Bayou Ridge 2 $302,450 62
Pace Berrybrook Estates 1 $340,000 210
Pace Brentwood 7 $366,543 62
Pace Briarcliff 1 $289,900 61
Pace Buffalo Creek Estates 2 $305,000 369
Pace Buffalo Ridge 7 $504,271 130
Pace Caristen Oaks 2 $329,900 142
Pace Channing Woods Estates 1 $270,000 25
Pace Chase Farms 8 $391,550 260
Pace Condor Estates 2 $237,450 45
Pace Covington Woods 1 $250,000 36
Pace Cross Roads 2 $337,500 29
Pace Crystal Creek 1 $79,900 112
Pace Dellran Estates 1 $259,900 12
Pace Eagles Ridge 18 $304,698 122
Pace Escambia Heights 1 $325,000 32
Pace Floridatown 6 $250,280 104
Pace Floridatown Heights 2 $162,450 146
Pace Foxboro 1 $889,000 48
Pace Foxfire Estates 1 $80,000 419
Pace Gardendale 2 $127,400 94
Pace Glendale Heights 1 $298,400 42
Pace Green Pastures 3 $331,600 176
Pace Habersham 3 $558,933 33
Pace Hammersmith 8 $482,050 48
Pace Hawks Landing 7 $354,700 139
Pace Heather Oaks 1 $435,500 116
Pace Heatherwood 1 $288,000 109
Pace Hidden Forest 2 $1,724,500 13
Pace Indian Hills 2 $349,900 149
Pace Jubilee 6 $375,996 79
Pace Katie Ridge 1 $315,000 210
Pace La Floresta 2 $332,500 99
Pace Lakes Of Woodbine 3 $408,233 93
Pace Laurelwood 4 $610,225 18
Pace Laurelwood Estates 1 $635,000 13
Pace Legend Creek Estates 2 $115,000 292
Pace Naturewalk At Pond Creek 6 $588,133 188
Pace No Subdivision 1 $110,000 1029
Pace Nobles Plantation 3 $1,144,967 127
Pace None 3 $434,000 21
Pace North Diamond Estates 1 $875,000 67
Pace North Harbor 2 $344,500 126
Pace North Pace Heights 1 $149,900 12
Pace Oak Leigh Place 1 $304,900 106
Pace Old Arcadia 1 $40,000 239
Pace Pace Commons 13 $407,862 49
Pace Pace Mill Creek 7 $433,114 50
Pace Pace Plantation 1 $269,900 160
Pace Parker Grove 6 $251,900 26
Pace Parkland Place 26 $380,533 43
Pace Parkwood Commons 2 $354,000 65
Pace Pine Villa 1 $260,000 8
Pace Pond Creek Landing 22 $215,136 47
Pace Robinson Estates 4 $569,725 77
Pace Saddle Club Estates 1 $539,000 69
Pace Saddlebrook Estates 1 $470,000 48
Pace Sage 2 $150,000 113
Pace Santa Villa 1 $289,000 50
Pace Santa Villa Golf-cc 2 $219,850 52
Pace Sawmill 1 $485,000 49
Pace Sentinel Ridge 20 $376,762 51
Pace Southern Palms 10 $341,677 189
Pace Southlake At Stonebrook 2 $511,950 94
Pace Spencer Oaks Landing 1 $380,500 221
Pace Spencer Ridge West 1 $425,000 58
Pace Spencers Ridge 1 $399,000 38
Pace Stonebrook Village 4 $689,900 45
Pace Stonebrook Village Ph 2 - 9 1 $485,000 124
Pace Stonechase 15 $389,749 91
Pace Summerdale 1 $370,000 251
Pace Sweet Water Creek 1 $309,000 161
Pace Tamrell Forest 3 $655,333 294
Pace The Woodlands 3 $272,333 78
Pace The Woodlands Townhomes 1 $335,000 54
Pace Thousand Oaks 2 $313,450 43
Pace Tiburon West 1 $374,900 223
Pace Tidwell Place 3 $139,167 230
Pace Twelve Oaks Plantation 1 $300,000 177
Pace Twin Hills Estates 3 $282,967 43
Pace Vicksburg Estates 1 $199,900 29
Pace Wellington Forest 2 $219,900 54
Pace Whispering Woods 1 $325,000 42
Pace Whitley Estates 1 $574,900 13
Pace Willow Glen 3 $303,333 40
Pace Windsor Forest 5 $270,760 105
Pace Woodbine Farms 1 $350,000 83
Pace Woodbine Hills 5 $374,360 44
Pace Woodbine Springs Plantation 7 $394,357 68
Pace Woodland Homes 2 $344,975 237
Pace Woodland Shores T/h Ph 2 1 $320,000 111
Pace Woodlands 9 $307,156 142

Login to My Homefinder

Pixel