Company Logo
SIGN UP LOG IN

Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 6 $132,000 83
Pensacola Admirals Quarters 10 $227,650 149
Pensacola Aero Vista 12 $213,717 64
Pensacola Airway Oaks 4 $312,000 96
Pensacola Almax Court 1 $275,000 101
Pensacola Amberwood 3 $236,600 82
Pensacola Amelia Place 2 $273,750 50
Pensacola Antietam 5 $353,740 81
Pensacola Aragon 5 $646,980 312
Pensacola Arbor Ridge 1 $265,500 56
Pensacola Arborgate At Perdido Key 3 $624,633 141
Pensacola Ashland Heights 4 $326,000 133
Pensacola Ashland Villa Park 1 $215,000 57
Pensacola Ashley Place 1 $305,000 33
Pensacola Audubon Place 1 $324,900 99
Pensacola Avondale 6 $252,067 61
Pensacola Azalea Park 1 $414,500 5
Pensacola Banana Bay 3 $726,633 311
Pensacola Barber Manor 1 $239,900 65
Pensacola Barefoot Estates 1 $165,000 43
Pensacola Barrios Grant 2 $479,250 91
Pensacola Bay Cliff Estates 5 $370,580 79
Pensacola Bay Colony 1 $470,000 6
Pensacola Bay Forest 2 $269,000 178
Pensacola Bay Meadows 3 $222,967 51
Pensacola Bay Meadows Lakes 3 $288,333 22
Pensacola Bay Oaks 5 $485,400 84
Pensacola Bay Oaks Villas 3 $299,633 43
Pensacola Bay Pines Villas 4 $199,750 95
Pensacola Bay Winds 1 $189,900 125
Pensacola Baybrook 3 $403,333 81
Pensacola Bayou Breeze 1 $150,000 33
Pensacola Bayou Chico Basin 1 $475,000 99
Pensacola Bayou Grande Ldg 1 $899,990 63
Pensacola Bayou Grande Villa 6 $206,000 232
Pensacola Bayou Grove 2 $309,000 78
Pensacola Bayou Marcus Heights 1 $180,000 42
Pensacola Bayou Place 2 $264,700 72
Pensacola Bayou Tarkiln Plantation 2 $429,950 74
Pensacola Bayou Villa 1 $375,000 32
Pensacola Bayshore 16 $391,324 186
Pensacola Bayshore Condo 1 $284,000 359
Pensacola Baytop 3 $915,000 952
Pensacola Baywalk 1 $625,000 74
Pensacola Baywinds 1 $165,000 27
Pensacola Baywoods 5 $283,138 51
Pensacola Beach Colony 1 $799,500 145
Pensacola Beach Colony Resort 4 $877,375 67
Pensacola Beach Haven 22 $203,086 92
Pensacola Beach Haven Plat 3 $260,833 146
Pensacola Beaulin 1 $495,000 119
Pensacola Bel Air 1 $125,000 97
Pensacola Bell Acres 2 $67,500 131
Pensacola Bell Ridge Forest 2 $532,450 68
Pensacola Belle Chasse 2 $302,448 29
Pensacola Belle Meadow 2 $350,000 21
Pensacola Bellview Pines 2 $262,000 11
Pensacola Bellview Pointe 1 $320,500 92
Pensacola Belmont 3 $396,667 106
Pensacola Belmont Tract 26 $592,923 127
Pensacola Belmont Tract - North Hill District 1 $1,135,000 173
Pensacola Belvedere Park 5 $333,715 200
Pensacola Berkshire Estates 1 $380,000 143
Pensacola Betty Ann 2 $204,950 27
Pensacola Beulah Oaks 1 $50,000 210
Pensacola Beverly Beach 2 $995,000 364
Pensacola Beverly Homes 1 $125,000 378
Pensacola Beyreuth 2 $123,000 83
Pensacola Big Oak 1 $249,000 57
Pensacola Birch Run 2 $317,000 123
Pensacola Blackberry Ridge 3 $412,333 63
Pensacola Blue Angel Lake 4 $538,475 139
Pensacola Bluebird Haven 3 $333,000 18
Pensacola Bohemia 1 $695,000 55
Pensacola Bonair 2 $288,500 53
Pensacola Boone Place 1 $240,000 299
Pensacola Boulder Creek 3 $411,933 299
Pensacola Brentwood Park 8 $134,300 310
Pensacola Briaroak 2 $307,500 12
Pensacola Briarwood 1 $140,000 113
Pensacola Bridgewood 1 $350,000 82
Pensacola Bridle Trail Estates 2 $266,725 24
Pensacola Bridlewood 21 $313,310 92
Pensacola Brigantine Place 6 $171,233 143
Pensacola Brittany Point 1 $285,000 17
Pensacola Broadview Farms 2 $176,500 357
Pensacola Brook Meadow 3 $197,300 52
Pensacola Brookside 1 $270,000 221
Pensacola Brookside Townhomes 2 $215,950 77
Pensacola Brylington Manor 2 $384,500 57
Pensacola Buena Vista 2 $142,500 207
Pensacola Burns Place 1 $75,000 35
Pensacola Calumet Court 1 $222,000 4
Pensacola Calvert Oaks 1 $250,000 6
Pensacola Camale 1 $659,000 15
Pensacola Cambridge Mills 1 $349,000 197
Pensacola Camelot 2 $385,000 65
Pensacola Camshire Meadows 3 $162,500 133
Pensacola Candlestick Woods 1 $355,000 111
Pensacola Canterbury Woods 2 $239,450 156
Pensacola Cardinal Cove 5 $271,960 65
Pensacola Carlton Palms 5 $116,160 210
Pensacola Carlton Palms Condominium 1 $125,000 88
Pensacola Carracres West 1 $225,000 20
Pensacola Carriage Hills 3 $291,333 62
Pensacola Carver Heights 3 $114,600 239
Pensacola Cascade Hills 1 $213,999 7
Pensacola Catalina Mobile Home Estates 1 $50,000 12
Pensacola Cedar Lake Estates 1 $360,000 61
Pensacola Cedar Ridge Estates 1 $305,000 13
Pensacola Cedar Village 1 $249,900 4
Pensacola Cedarwood Village 2 $222,500 88
Pensacola Century Woods 1 $213,000 7
Pensacola Cervello 1 $765,000 123
Pensacola Champion Oaks 1 $200,000 187
Pensacola Chandelle 1 $599,000 5
Pensacola Chantarene 1 $599,900 124
Pensacola Charter Oaks 4 $315,995 12
Pensacola Chemview Heights 2 $250,000 503
Pensacola Chemwood 1 $184,900 47
Pensacola Chevalier 5 $470,600 59
Pensacola Chisholm Trail 1 $370,000 89
Pensacola Cinnamon Ridge 2 $107,500 26
Pensacola Claridge Park 1 $305,000 193
Pensacola Clear Creek Farm 1 $535,000 13
Pensacola Cloverland 2 $158,450 111
Pensacola Cobbs 1 $29,900 540
Pensacola College Park 1 $348,500 5
Pensacola Coral Creek 5 $321,360 254
Pensacola Coral Village 2 $232,450 44
Pensacola Cordova Park 21 $657,609 71
Pensacola Cordova Place 2 $682,000 35
Pensacola Cordova Villas 2 $299,900 40
Pensacola Corry 1 $149,000 78
Pensacola Corry Heights 2 $165,000 88
Pensacola Corrydale 2 $189,500 34
Pensacola Cottages At Grandpointe 1 $240,000 18
Pensacola Cottages On Doris 1 $265,000 38
Pensacola Country Club Circle 1 $930,000 50
Pensacola Country Club Estates 2 $637,000 147
Pensacola Country Club Place 2 $1,223,000 221
Pensacola Country Manor Estates 2 $267,500 66
Pensacola Country Place North 1 $265,000 28
Pensacola Court Of North Hill 1 $819,000 132
Pensacola Cove Of San De Loro 1 $499,000 48
Pensacola Coventry Estates 1 $559,000 585
Pensacola Covington 1 $355,000 16
Pensacola Covington Place 4 $459,000 113
Pensacola Creek Station 2 $80,000 1
Pensacola Creekside Oaks 2 $352,500 107
Pensacola Creighton Heights 1 $225,000 88
Pensacola Crescent 1 $249,900 72
Pensacola Crescent Lake 10 $202,400 129
Pensacola Crescent Lake West 1 $279,900 23
Pensacola Crown Pointe 2 $296,375 21
Pensacola Crystal Creek 3 $336,666 18
Pensacola Cummings 1 $349,000 60
Pensacola Cypress Hollow 8 $234,400 116
Pensacola Dallas Downs 1 $220,000 41
Pensacola Daniel Boone 1 $69,500 179
Pensacola Daniels Grove 1 $498,000 27
Pensacola Davison Homes 8 $65,000 225
Pensacola Deer Run 3 $331,297 63
Pensacola Desiree Villas 1 $159,900 53
Pensacola Detroit Manor 1 $50,000 7
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,001 781
Pensacola Docks On Old River 3 $392,633 88
Pensacola Dockside Villas 3 $379,967 247
Pensacola Dogwood Terrace 2 $220,000 37
Pensacola Donelson 19th Arpent 3 $283,267 141
Pensacola Dory Tnhs 1 $789,000 464
Pensacola Douglas Square 1 $774,900 50
Pensacola Dunhurst Place 2 $214,500 11
Pensacola Dunmire Woods 2 $399,954 201
Pensacola Duval Tract 1 $235,000 56
Pensacola Eagle Pointe 7 $329,419 46
Pensacola East King Tract 23 $455,770 124
Pensacola East Mallory Heights 1 $350,000 39
Pensacola East Pensacola 4 $601,700 157
Pensacola East Pensacola Heights 8 $505,263 117
Pensacola East Port 1 $379,900 18
Pensacola Eastgate 3 $117,667 49
Pensacola Eastgate Estates 1 $65,000 33
Pensacola Eastmont 3 $138,933 128
Pensacola Eau Claire Estates 1 $329,999 285
Pensacola Eden 1 $1,350,000 85
Pensacola Edgewater 5 $210,460 71
Pensacola El Dorado Estates 1 $290,000 44
Pensacola Elliott Place 1 $125,000 483
Pensacola Emerald Shores 6 $343,333 43
Pensacola Enclave East 2 $465,000 55
Pensacola Englewood Heights 10 $131,289 141
Pensacola Ensley 1 $125,000 61
Pensacola Ensley Figland Park 5 $77,980 104
Pensacola Escambia Heights 2 $293,000 284
Pensacola Esconditas Place 1 $144,500 116
Pensacola Estates At Marcus Lake 6 $261,333 133
Pensacola Evergreen 3 $225,633 59
Pensacola Fairfax Manor 3 $208,633 62
Pensacola Fairfax Terrace 1 $32,000 166
Pensacola Fairfield 1 $175,000 26
Pensacola Fairway Village 1 $149,900 177
Pensacola Fallschase At Pathstone 38 $362,224 38
Pensacola Farnhams Bayshore 1 $175,000 7
Pensacola Ferry Pass Heights 2 $277,500 18
Pensacola Fishers Executor 1 $1,200,000 151
Pensacola Fl 1 $599,000 281
Pensacola Florencia 1 $775,000 128
Pensacola Floridian 2 $277,700 61
Pensacola Floridian Phase Ii 1 $319,900 11
Pensacola Fontana 1 $250,000 271
Pensacola Forest Park 2 $122,500 64
Pensacola Forest Pines 1 $210,000 10
Pensacola Forte Estates 4 $277,500 68
Pensacola Fox Chase 1 $279,000 11
Pensacola Fox Hollow 1 $282,900 102
Pensacola Fox Run 1 $319,900 40
Pensacola Foxboro 1 $195,000 21
Pensacola Foxborough 1 $167,000 130
Pensacola Galia 5 $340,380 110
Pensacola Galvez Gardens 1 $225,000 104
Pensacola Gatewood Estates 2 $279,500 56
Pensacola Gilmores 2 $105,000 128
Pensacola Gilmores Re Subdivision 2 $105,000 70
Pensacola Girard Place 1 $1,150,000 55
Pensacola Glendale 3 $193,533 69
Pensacola Glenhollow 6 $309,533 101
Pensacola Golf Club 4 $169,500 112
Pensacola Golf Club Condo The 1 $111,999 104
Pensacola Governors Square 8 $143,546 701
Pensacola Granada 4 $235,975 131
Pensacola Grand Caribbean At Perdido Key 1 $299,999 52
Pensacola Grand Lagoon Shores 1 $189,000 298
Pensacola Grande Baroque 1 $729,999 123
Pensacola Grande Lagoon 4 $2,722,250 202
Pensacola Grande Lagoon Lakes 4 $519,675 205
Pensacola Grande Lagoon West 5 $267,760 449
Pensacola Grandview Sunset 1 $999,000 134
Pensacola Green Acres 1 $166,500 133
Pensacola Greenhut Court 4 $115,500 289
Pensacola Grenetree 3 $263,333 22
Pensacola Greystone 2 $317,500 57
Pensacola Grove Hill 1 $259,900 77
Pensacola Gulf Beach 3 $349,333 310
Pensacola Gulf Beach Heights 9 $518,211 234
Pensacola Gulf Beach Heights Plat 1 $375,000 145
Pensacola Gulf Beach Manor 2 $549,250 53
Pensacola Gulf Side Villa 1 $649,900 154
Pensacola Hallmark 1 $353,000 86
Pensacola Hamilton Square 2 $327,000 265
Pensacola Hamptons 1 $175,000 189
Pensacola Harbor Pointe 1 $780,000 447
Pensacola Harbour Pointe 5 $580,580 94
Pensacola Harbourview 1 $269,000 167
Pensacola Harvesters Homes 2 $148,500 110
Pensacola Hattaway 1 $89,000 20
Pensacola Havburg Terrace 1 $89,999 496
Pensacola Hayden Place 1 $129,000 54
Pensacola Hazlehurst 1 $149,900 118
Pensacola Heritage Oaks 3 $1,282,300 43
Pensacola Heritage Woods 3 $352,500 92
Pensacola Heron Bayou 2 $387,000 92
Pensacola Herons Forest 6 $568,667 150
Pensacola Herons Walk 3 $446,633 234
Pensacola Hickory Hill 1 $369,000 41
Pensacola Hidden Hills 1 $275,000 245
Pensacola Hidden Lake Estates 1 $430,000 50
Pensacola Hidden Lakes 1 $425,000 75
Pensacola Hidden Oaks 2 $344,500 104
Pensacola Hidden Springs 2 $172,450 254
Pensacola Highland Downs 2 $39,990 222
Pensacola Highland Park 1 $248,000 543
Pensacola Highland Ridge 12 $228,900 226
Pensacola Highland Terrace 1 $168,500 147
Pensacola Highlands 1 $249,900 148
Pensacola Hilburn Grove 1 $274,900 76
Pensacola Hillbrook 3 $254,933 171
Pensacola Hillside Estates 1 $199,900 84
Pensacola Holiday Harbor 8 $357,075 74
Pensacola Holsberry Estates 3 $264,967 114
Pensacola Hudson Heights 2 $284,950 170
Pensacola Huntington Creek 10 $650,480 126
Pensacola Hyde Park 1 $225,000 136
Pensacola Indigo 1 $1,469,000 151
Pensacola Indigo West 1 $1,469,000 151
Pensacola Innerarity Heights 1 $1,399,000 747
Pensacola Innerarity Island 16 $670,588 114
Pensacola Innerarity Point 4 $869,500 131
Pensacola Innerarity Shores 8 $687,975 155
Pensacola Intendent 1 $599,900 144
Pensacola Inverness 3 $710,000 71
Pensacola Iron Rock 1 $1,200,000 70
Pensacola Jackson Heights 1 $168,900 46
Pensacola Jefferson Park 1 $99,000 284
Pensacola Jonas Brown Estates 1 $315,000 60
Pensacola Kaheeley Ridge 2 $467,450 136
Pensacola Kanen Place 2 $197,000 68
Pensacola Kaylees Landing 1 $319,000 61
Pensacola Keating Place 1 $246,750 59
Pensacola Kensington 1 $375,000 18
Pensacola Key West 2 $749,500 242
Pensacola Key Winds 1 $290,000 80
Pensacola Keystone 1 $384,900 62
Pensacola King George Estates 1 $139,900 85
Pensacola Kingswood 1 $172,700 151
Pensacola Kipling Oaks 1 $210,000 50
Pensacola Kissimmee Pointe 1 $356,000 26
Pensacola Klondike Forest 1 $174,900 39
Pensacola Kupfrain Park 3 $215,933 113
Pensacola La Chateau 3 $206,333 81
Pensacola La Mirage 1 $475,000 74
Pensacola La Serena On Perdido Key 4 $822,000 129
Pensacola Lago Vista 1 $130,000 23
Pensacola Laguna Pointe 2 $414,900 104
Pensacola Lake Charlene 7 $362,843 100
Pensacola Lake Chateau Estates 1 $139,900 236
Pensacola Lake Estelle 1 $315,000 106
Pensacola Lake Francis Estates 2 $327,000 109
Pensacola Lake Francis Homes 1 $369,000 26
Pensacola Lakeshore Preserve 1 $319,900 9
Pensacola Lakeview 13 $751,692 69
Pensacola Lakewood 2 $204,950 49
Pensacola Lakewood Cottages 2 $350,000 69
Pensacola Landfall 4 $609,975 57
Pensacola Lariva 1 $2,350,000 74
Pensacola Laurel Park 1 $90,000 96
Pensacola Lavallet Townhomes 1 $285,000 34
Pensacola Ledgestone 2 $762,400 328
Pensacola Leesburg Square 1 $429,900 171
Pensacola Leeward 10 $244,570 268
Pensacola Leeward Cove 1 $450,000 478
Pensacola Legacy Oaks 1 $650,000 33
Pensacola Lenora Heights 1 $225,000 4
Pensacola Leonard Place 1 $365,000 169
Pensacola Lexington Square 1 $177,000 70
Pensacola Li-fair Estates 2 $360,000 42
Pensacola Lillian Woods 4 $338,000 113
Pensacola Lincoln Park 1 $139,900 98
Pensacola Lindskog 1 $245,000 51
Pensacola Little Creek 1 $289,000 45
Pensacola Logan Place 2 $302,000 27
Pensacola Lora Point 1 $825,000 66
Pensacola Lost Creek 1 $291,500 263
Pensacola Lost Key Golf Beach Club 27 $535,811 159
Pensacola Lost Key Plantation 2 $482,000 378
Pensacola Luzon Heights 1 $265,000 76
Pensacola Mackey Cove 4 $166,825 365
Pensacola Mackey Key 2 $669,500 207
Pensacola Macky Bluffs 3 $343,000 193
Pensacola Madelyn Woods 1 $369,000 167
Pensacola Magnolia Lake Estates 1 $295,000 99
Pensacola Magnolia Park 1 $175,000 4
Pensacola Mahogany Mill 1 $398,900 176
Pensacola Majestic Oaks 1 $325,000 5
Pensacola Makenna Estates 2 $392,000 65
Pensacola Malary Park 1 $65,450 15
Pensacola Malibu Woods 1 $305,000 48
Pensacola Mallory Heights 8 $315,038 95
Pensacola Mallory Square North 3 $1,120,000 161
Pensacola Manchester 2 $475,450 81
Pensacola Manor Vista 1 $275,000 99
Pensacola Maple Oaks 1 $245,000 22
Pensacola Maple Oaks West 4 $238,725 44
Pensacola Maple Woods 1 $279,000 8
Pensacola Mapleleaf Estates 1 $35,000 98
Pensacola Marcus Pointe 12 $491,400 119
Pensacola Marcus Pointe Villas 1 $314,900 13
Pensacola Mariners Oaks Estates 1 $315,000 42
Pensacola Marion Oaks 1 $247,950 81
Pensacola Mary Annetta Estates 1 $315,000 95
Pensacola Maura Place 4 $89,000 41
Pensacola Maxent Tract 25 $388,608 114
Pensacola Maxent Tract Westside Garden Distrcit 1 $349,500 155
Pensacola Mayfair 11 $159,900 151
Pensacola Mazurek Plantation 3 $352,667 84
Pensacola Mcmillan 2 $541,500 47
Pensacola Meadowbrook 5 $187,980 114
Pensacola Mill Ridge 2 $189,950 153
Pensacola Mills Lakes Estates 1 $699,000 200
Pensacola Millview Estates 2 $329,450 45
Pensacola Mirabella 1 $280,000 46
Pensacola Mirabelle 4 $282,450 64
Pensacola Molino Meadows 1 $125,000 98
Pensacola Montclair 10 $166,220 83
Pensacola Mossy Oak Villas 2 $292,495 28
Pensacola Mulworth 1 $139,900 47
Pensacola Muscogee Wharf 2 $1,550,000 94
Pensacola Myrtle Grove 3 $246,433 108
Pensacola Myrtle Grove Park 2 $123,500 196
Pensacola Myrtle Grove West 2 $194,500 173
Pensacola N-a 1 $120,000 170
Pensacola Nathan Robinson 1 $475,000 70
Pensacola Nature Trail 12 $754,783 149
Pensacola Natures Trail 1 $845,900 445
Pensacola Nautical Landing 2 $349,950 52
Pensacola Navy Acres 1 $249,000 67
Pensacola Navy Oaks 1 $359,900 67
Pensacola Navy Point 17 $271,071 157
Pensacola New City Tract 57 $672,533 106
Pensacola New Warrington 5 $220,660 86
Pensacola Newcastle Place 4 $247,675 89
Pensacola Newport Place 1 $150,000 60
Pensacola Nirvana 1 $279,000 77
Pensacola No Recorded Subdivision 4 $312,563 107
Pensacola Nobles 1 $279,900 15
Pensacola None 18 $372,283 112
Pensacola Nonesuch Way 1 $245,000 118
Pensacola Noriega 1 $599,000 178
Pensacola North Highland 1 $375,000 12
Pensacola North Highlands 1 $349,000 90
Pensacola North Hill 11 $871,709 103
Pensacola North Hill Highlands 2 $205,000 19
Pensacola North King Estates 1 $289,800 94
Pensacola North Lakeview 1 $539,900 221
Pensacola North Mulworth 2 $138,995 39
Pensacola North Pensacola 1 $74,900 154
Pensacola North Shore 1 $72,000 299
Pensacola Northbury Estates 1 $39,000 423
Pensacola Northpointe 2 $254,450 107
Pensacola Northwind 1 $149,999 33
Pensacola Norwood 1 $210,000 88
Pensacola Not Applicable 4 $348,750 81
Pensacola Oak Court 1 $360,000 38
Pensacola Oak Forest 4 $201,644 270
Pensacola Oak Pointe 1 $1,625,000 81
Pensacola Oakcliff Estates 1 $203,900 48
Pensacola Oakcrest 8 $118,288 105
Pensacola Oakdale 2 $48,750 67
Pensacola Oakfield Acres 6 $260,094 172
Pensacola Oakhurst 2 $224,450 52
Pensacola Oaklawn 2 $80,000 552
Pensacola Oakleigh 1 $105,000 20
Pensacola Ocean Breeze 2 $564,000 146
Pensacola Odaniel Acres 1 $325,000 92
Pensacola Old City Tract 5 $1,318,780 133
Pensacola Old East Hill Place 2 $399,750 153
Pensacola Old Hickory 3 $280,000 67
Pensacola Olive Manor 1 $235,000 102
Pensacola Osceola Country Club 4 $141,250 83
Pensacola Osprey Place 1 $420,000 56
Pensacola Paisleigh Place 1 $299,000 102
Pensacola Palacio 3 $826,333 362
Pensacola Pale Moon Estates 1 $529,000 504
Pensacola Palm Court 1 $115,000 145
Pensacola Paradise Beach 1 $370,000 457
Pensacola Parasol West 1 $269,500 256
Pensacola Park Place 3 $65,967 289
Pensacola Pebble Creek 3 $286,800 88
Pensacola Pen Haven 4 $152,500 188
Pensacola Pensacola 1 $930,000 50
Pensacola Pensacola Farm Land 1 $524,999 97
Pensacola Pensacola Farm Lands 1 $524,999 97
Pensacola Pensacola Heights 4 $197,950 74
Pensacola Pensacola Richelieu 1 $167,000 83
Pensacola Pensacola Scenic Arms 3 $164,600 137
Pensacola Peppermill 1 $265,000 39
Pensacola Perdido Bay Country Club Estates 17 $668,765 123
Pensacola Perdido Bay Golf Club 1 $519,000 178
Pensacola Perdido Bay Golf-cc 2 $432,400 68
Pensacola Perdido Bay Villas 6 $257,483 288
Pensacola Perdido Estates 3 $340,333 45
Pensacola Perdido Heights 2 $262,000 170
Pensacola Perdido Key 2 $3,249,000 148
Pensacola Perdido Key Coves 2 $449,500 122
Pensacola Perdido Manor 1 $52,250 14
Pensacola Perdido Park 4 $260,975 70
Pensacola Perdido Pines 1 $335,000 130
Pensacola Perdido Sky 3 $410,967 133
Pensacola Perdido Terrace 3 $115,667 320
Pensacola Perdido Towers 3 $644,967 100
Pensacola Pescador Landing 4 $464,450 170
Pensacola Phoenix Perdido 6 $3,262,500 83
Pensacola Phoenix Trail 1 $215,000 1
Pensacola Pine Forest Heights 2 $265,000 81
Pensacola Pine Groves 1 $249,000 57
Pensacola Pine Lake Estates 2 $308,500 83
Pensacola Pine Valley Estates 2 $514,250 60
Pensacola Pinecrest 3 $211,300 184
Pensacola Pineglades 3 $381,267 127
Pensacola Pinehurst 4 $200,475 67
Pensacola Pines Of Avondale 1 $210,000 20
Pensacola Pipers Landing 8 $295,365 72
Pensacola Plantation Place 2 $122,250 107
Pensacola Port Royal 5 $774,700 101
Pensacola Port Royal Condominium 1 $2,646,900 25
Pensacola Preserve At Crown Pointe 1 $580,000 169
Pensacola Preserve At Deer Run 15 $374,913 93
Pensacola Preserve At Russell Crossing 1 $429,900 84
Pensacola Purple Parrot 10 $297,290 132
Pensacola Quail Run 4 $297,450 69
Pensacola Quail Run North 1 $349,999 54
Pensacola Queens Gate 3 $339,963 213
Pensacola Querido Heights 2 $250,000 145
Pensacola Ramsey Beach 5 $294,960 463
Pensacola Ravenswood Gardens 1 $239,900 51
Pensacola Ravine Woods 2 $217,450 219
Pensacola Red Feather 3 $1,750,000 9
Pensacola Redfish Harbor 17 $253,882 380
Pensacola Redoak 1 $242,400 54
Pensacola Regency Park 3 $327,300 65
Pensacola Renz Anna Villa 1 $69,900 104
Pensacola Reserve At Carpenters Creek 2 $334,500 73
Pensacola Residence At Nature Creek 1 $239,900 145
Pensacola Residences At Nature Creek 9 $257,767 64
Pensacola Ridgefield 6 $314,817 90
Pensacola Ridgewood Park 2 $252,950 70
Pensacola River Colony Condominiums 1 $599,000 130
Pensacola River Gardens 2 $758,950 81
Pensacola River Gardens Third Addition 1 $999,900 136
Pensacola Riverwalk 1 $109,000 83
Pensacola Riviera 3 $278,133 330
Pensacola Robins Ridge 3 $395,000 87
Pensacola Rolling Hills 1 $216,000 57
Pensacola Rosemont 1 $174,900 106
Pensacola Rosewood Estates 2 $294,500 35
Pensacola Roxboro Estates 1 $299,000 57
Pensacola Royal Pines 2 $217,400 209
Pensacola Russell Bayou 4 $634,725 270
Pensacola S Blue Angel 1 $415,001 637
Pensacola Sabal Place 1 $258,000 134
Pensacola Saddle Ridge 4 $365,450 53
Pensacola Saddlebrook Estates 1 $315,000 218
Pensacola Sagewood 1 $299,999 163
Pensacola San Anton @ Lost Key Plant 1 $555,000 112
Pensacola Sandspur 1 $299,999 144
Pensacola Sandspur Townhomes 1 $299,999 144
Pensacola Sandy Acres 1 $379,000 53
Pensacola Sandy Key 1 $639,000 45
Pensacola Santa Clara 2 $374,995 174
Pensacola Santa Monica 2 $213,000 49
Pensacola Saufley Field Townhomes 1 $199,900 3
Pensacola Saufley Park 1 $275,000 33
Pensacola Scenic Heights 7 $251,000 115
Pensacola Scenic Hills Country Club 6 $456,467 61
Pensacola Scenic Hills North 1 $459,000 130
Pensacola Scenic Terrace 2 $529,500 43
Pensacola Schooner Landing 2 $288,500 151
Pensacola Seafarer 1 $735,000 60
Pensacola Seaglades 1 $294,900 223
Pensacola Seaglades N 1 $299,900 125
Pensacola Seagrass Point 2 $377,500 119
Pensacola Seaspray 3 $552,967 149
Pensacola Seminole Bend 8 $466,331 114
Pensacola Serenity 1 $536,000 518
Pensacola Seville 2 $1,049,500 66
Pensacola Shadow Grove 3 $324,967 40
Pensacola Shadow Trace 1 $280,000 83
Pensacola Sharon Park 1 $239,900 94
Pensacola Sherman Acres 2 $307,450 46
Pensacola Sherrers 2 $200,000 53
Pensacola Sherwood 3 $161,290 135
Pensacola Sherwood Forest 1 $250,000 39
Pensacola Shipwatch 1 $670,000 5
Pensacola Shipwatch Surf Yacht Club 2 $660,000 12
Pensacola Shoal Creek Villas 1 $155,000 98
Pensacola Shorewood 2 $347,250 131
Pensacola Signal Hill 1 $210,000 31
Pensacola Siguenza Cove 1 $699,900 195
Pensacola Silverleaf 5 $305,760 78
Pensacola Sky Crest 3 $286,667 122
Pensacola Sotogrande Villas 1 $329,000 95
Pensacola South Gulf 1 $85,000 360
Pensacola South Gulf Manor 4 $359,250 34
Pensacola Southbay 2 $376,995 150
Pensacola Southwoods 4 $415,950 57
Pensacola Spanish Highlands 2 $387,450 94
Pensacola Spanish Key 2 $930,000 185
Pensacola Spanish Oak Manor 2 $406,000 45
Pensacola Spanish Oaks 1 $250,000 34
Pensacola Spinnaker Cove 4 $2,684,722 190
Pensacola Springdale 3 $191,333 437
Pensacola Springdale Forest 3 $245,000 24
Pensacola Springfield 8 $231,612 71
Pensacola Springhead Home 3 $142,633 49
Pensacola Spyglass Point 2 $167,000 142
Pensacola Star Lake 3 $728,330 266
Pensacola Stonebrook 1 $155,000 18
Pensacola Suburban Homes 1 $219,000 92
Pensacola Sugar Creek 1 $16,500 125
Pensacola Sugartree 1 $214,900 40
Pensacola Summer Lakes 1 $435,000 56
Pensacola Summerfield 1 $439,900 32
Pensacola Summit Park 2 $428,950 93
Pensacola Sun Sand 7 $232,015 139
Pensacola Sundance Cove 1 $539,000 206
Pensacola Sundown 2 $300,000 112
Pensacola Sunrunner 3 $131,333 95
Pensacola Sunset Bayou 1 $100,000 88
Pensacola Sunset Bayous 2 $234,950 162
Pensacola Sunset Estates 1 $350,000 56
Pensacola Sweetbarb Estates 1 $318,000 26
Pensacola Tall Pines 1 $275,900 21
Pensacola Tangen Heights 2 $254,950 68
Pensacola Tarkiln Oaks Estates 1 $349,900 323
Pensacola Tarkiln Ridge Estates 1 $350,000 90
Pensacola Taylor Ridge 1 $282,000 113
Pensacola Tennis Oasis 2 $212,000 45
Pensacola Terre Verde 1 $570,000 115
Pensacola The Bayshore Condominiums 1 $199,999 116
Pensacola The Cottages At Grandpointe 2 $253,700 37
Pensacola The Cove 1 $899,000 20
Pensacola The Estates At Emerald Shores 6 $391,233 65
Pensacola The Gant 4 $197,450 50
Pensacola The Hamptons 5 $173,760 252
Pensacola The Junction At West Hill 1 $330,135 95
Pensacola The Oaks 1 $279,000 96
Pensacola The Villager 2 $192,000 74
Pensacola The Woodlands Townhomes 1 $163,500 28
Pensacola Thornton Place 1 $319,000 151
Pensacola Thornwood 1 $288,000 67
Pensacola Thousand Oaks 1 $305,000 27
Pensacola Tierra Verde 4 $329,975 32
Pensacola Tierra Villas 1 $335,000 13
Pensacola Tiffany Place 1 $80,000 269
Pensacola Timber Ridge 2 $547,000 48
