Company Logo
SIGN UP LOG IN

Destin, FL Real Estate Subdivision Directory

Are you considering moving to a certain Destin, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Destin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Destin 1404 - Destin Beach East 1 $330,000 114
Destin Aegean Condo 5 $757,000 134
Destin Alerio 1 $399,000 274
Destin Ariel Dunes Ii 1 $520,000 87
Destin Bay Bridge Landing 1 $869,000 281
Destin Bayshore Gardens 1 $289,000 68
Destin Beach Pointe 1 $515,000 63
Destin Beach Pointe T-h 2 $885,000 487
Destin Beaconview 2 $587,450 128
Destin Brownstones Ph 3 At Kelly Plantation 1 $945,000 111
Destin Bungalos At Sandestin 1 $699,000 87
Destin Calhoun 2nd Addn Rev 1 $429,900 273
Destin Calhoun S-d To Destin 1 $525,000 325
Destin Calusa Bay 1 $799,000 230
Destin Calusa Bay S-d 7 $689,171 150
Destin Calusa Bay Sub 1 $568,000 59
Destin Calusa Bay Subdivision 1 $245,000 317
Destin Canal Place Ph 1 1 $295,000 22
Destin Canal Place Ph 2 2 $267,000 131
Destin Capri By The Gulf 4 $461,000 91
Destin Captiva At Topsl 1 $1,200,000 104
Destin Caribbean Dunes Ph 1 2 $474,500 36
Destin Caribbean Dunes Ph 2 2 $496,950 166
Destin Caribbean East Condo 1 $410,000 51
Destin Century Park West 4 $276,975 104
Destin Chateau La Mer Condo 2 2 $383,500 42
Destin Chateau La Mer Condo Phase L 1 $495,000 26
Destin Chateau La Mer Ii Phase Ii 1 $399,000 61
Destin Coral Reef Club Ph 2 1 $685,000 120
Destin Court Del Mar 1 $475,000 139
Destin Crystal Beach 43 $2,411,721 126
Destin Crystal Beach Cottages 1 $799,000 87
Destin Crystal Beach Cottages Ph 2 3 $1,081,333 167
Destin Crystal Beach S-d Lots 1 2 Blk 3 And Crystal Beach S-d W 100 Ft Of Lot 20 Blk 3 1 $7,500,000 290
Destin Crystal Shores 4 $2,328,500 210
Destin Crystal Village 2 Condo Ph 4 1 $395,000 33
Destin Destin Cottages 2 $662,900 115
Destin Destin Harbor Place 1 $649,000 70
Destin Destin Harbor Resort West 1 $850,000 253
Destin Destin On The Gulf 1 $759,000 55
Destin Destin Pointe 8 $2,864,813 189
Destin Destin Racquet Club T-h 3 $283,000 82
Destin Destin Sands Condo 2 $422,450 92
Destin Destin Towers 1 $1,050,000 135
Destin Destin Towers Condo 1 $1,050,000 107
Destin Destin Yacht Club 6 $1,341,150 114
Destin Destiny 1 $399,900 86
Destin Destiny Beach Villas 1 $1,375,000 301
Destin Destiny By The Sea 2 $2,435,000 171
Destin Destiny By The Sea S-d 4 $3,949,750 232
Destin Destiny East 1 $1,299,000 61
Destin Destiny East Ph 1 9 $2,335,967 146
Destin Destiny East Ph 2 3 $1,591,337 182
Destin Destiny East Ph 3 6 $1,244,983 122
Destin Destiny East Ph 4 1 $1,000,000 162
Destin Destiny East Ph I 1 $1,349,000 78
Destin Destiny S-d 19 $1,816,073 172
Destin Destiny Shores S-d 1 $8,495,000 116
Destin Diamond Lakes 3 $445,500 155
Destin Dolphin Point Condo 5 $528,380 81
Destin Dunes Of Destin 3 $2,152,633 216
Destin East Crystal Beach 1 $4,195,000 96
Destin East Pass Addn To Destin 1 $2,780,000 118
Destin East Pass T-h Amend 1 $624,999 51
Destin East Pass T-h Ii Unit 6 1 $639,900 76
Destin East Pass Towers Condo 5 $649,140 168
Destin East Pass Towers Condo Ph 2 5 $957,600 146
Destin East Pass Towers Condominium Phase 1 1 $600,000 398
Destin Eastwood 1 $399,000 148
Destin Eastwood 6th Addn Lot 12 Blk J 1 $575,000 176
Destin Eastwood 9th Addn 1 $427,000 26
Destin Edgewood 1 $400,000 83
Destin Edgewood To Destin 1 $449,000 28
Destin Emerald Bay Baywinds Golf Est Ph 2 1 $1,499,999 277
Destin Emerald Bay Ph 1-b 8 $1,082,988 120
Destin Emerald Bay Ph 1a 1 $848,000 50
Destin Emerald Bay West 1 $895,000 101
Destin Emerald Breeze Estates 2 $623,715 75
Destin Emerald Grande 38 $345,037 191
Destin Emerald Grande West 2 $644,995 42
Destin Emerald Lakes 1 $699,000 206
Destin Emerald Lakes Ph 1 1 $759,000 71
Destin Emerald Lakes Ph 2 2 $777,944 40
Destin Emerald Lakes Ph 3 2 $546,950 31
Destin Emerald Towers Unit 405 1 $749,500 333
Destin Enclave Ph 1 2 $402,500 90
Destin Enclave Ph 2 1 $465,000 27
Destin Estates At Indian Pointe 1 $2,400,000 35
Destin Grand Caribbean East Condo 4 $448,500 224
Destin Grand Caribbean West Condo 7 $407,414 97
Destin Grand Harbor 3 $1,031,300 539
Destin Grand Mariner Ph 1 1 $750,000 181
Destin Grand Mariner Ph 3 1 $685,000 183
Destin Grand Palms S-d 2 $5,090,000 41
Destin Gulf Manor S-d 1 $420,000 35
Destin Gulf Pines 1 $1,959,900 120
Destin Gulf Terrace 1 $269,999 495
Destin Gulf Terrace Condo 16 $249,413 148
Destin Gulfshore Condo 2 $1,012,500 72
Destin Harbor Breeze 1st Addn 1 $499,900 120
Destin Harbor Landing 6 $1,448,000 246
Destin Harbor Landing Ph Ii 1 $649,000 41
Destin Harbor Lights 1 $1,150,000 316
Destin Harbor Place 2 $394,000 49
Destin Harbor Place Townhomes 3 $408,333 27
Destin Harbor Plantation 4 $1,193,750 174
Destin Henderson Beach Villas 1 $3,345,000 44
Destin Henderson Cottages 1 $1,800,000 68
Destin Henderson Lofts 2 $1,237,000 24
Destin Heritage Run S-d 1 $439,000 101
Destin Hidden Pines S-d 3 $588,333 92
Destin Holiday Isle 14 $3,306,779 264
Destin Holiday Isle Towers Condo 1 $2,000,000 202
Destin Holiday Surf Racquet Club 3 $513,667 191
Destin Indian Bayou 11 $1,245,891 99
Destin Indian Bayou Unit V 1 $869,900 138
Destin Indian Hills 1 $195,000 42
Destin Indian Lake 20 $256,870 85
Destin Indian Lake Ph 1 1 $529,000 75
Destin Indian Lake Ph 3 2 $534,500 78
Destin Indian Lake Ph Iii 1 $650,000 57
Destin Indian Oaks 2 $289,500 121
Destin Indian Oaks 1st Addn 1 $350,000 207
Destin Indian Trail Condo 1 $224,900 7
Destin Indian Trail Estates 1 $575,000 20
Destin Indian Trail S-d Ph 2 1 $885,000 106
Destin Indian Woods 2 $485,000 77
Destin Island Home Condo 1 $239,000 278
Destin Islander Condo 3 $455,959 279
Destin Islander Condo Ph 2 3 $475,830 232
Destin Islander Unit 618 1 $465,000 93
Destin Islander Unit 715 1 $445,000 451
Destin Jade East Towers Condo 2 $1,462,000 111
Destin Jetty East Condo 16 $416,750 221
Destin Jetty East Condominium 5 $603,300 428
Destin Joes Bayou 1st Addn 1 $999,099 205
Destin Kell-aire Gardens 2 $464,000 20
Destin Kell-aire Gardens 1st Add 1 $299,900 169
Destin Kell-aire Gardens 1st Addn 1 $899,000 344
Destin Kelly Homes S-d 5 $322,799 304
Destin Kelly Plantation 1 $2,399,900 30
Destin Kelly Plantation - Carriage Place 1 $945,000 5
Destin Kelly Plantation Carriage Place 1 $995,000 183
Destin Kelly Plantation S-d 15 $2,706,467 127
Destin Kelly Plantation S-d Ph 2 1 $1,599,000 131
Destin Kelly Plantation S-d Ph 2 Lot 3 Blk J 1 $2,425,000 74
Destin Kelly Plantation S-d Ph 3 2 $1,277,000 15
Destin Kelly Plantation S/d 1 $2,399,900 33
Destin Kellys 3rd Addn To Destin 3 $513,833 78
Destin Kellys Addn To Destin 2 $2,799,500 59
Destin Kokomo Kove 6 $1,469,483 116
Destin Laguna Point Condo 1 $390,000 115
Destin Lakeside Village 1 $839,000 12
Destin Lakeside Villas 1 $675,000 90
Destin Legion Village T-h 2 $240,000 39
Destin Magnolia House 3 $513,000 98
Destin Magnolia House (destin Pointe) 1 $550,000 121
Destin Magnolia Park 1 $320,000 46
Destin Main Street 1 $430,000 50
Destin Marbella 3 $1,878,333 164
Destin Marbella Condo 1 $715,000 93
Destin Marlers Landing 1 $215,000 499
Destin Metes Bounds 2 $4,087,000 459
Destin Mikstakel Townhomes 1 $339,000 12
Destin Moreno Acres 1 $599,900 18
Destin Moreno Acres S-d 3 $1,724,667 157
Destin Mossey Cove T-h 1 $334,900 103
Destin Mossy Cove 1 $429,000 219
Destin Nantucket Cottages 1 $619,900 74
Destin Nautical Way 1 $367,500 105
Destin No Recorded Subdivision 1 $3,324,000 40
Destin Old Bay Condo 2 $204,750 67
Destin Old Bay T-h 1 $335,000 37
Destin Old Bay Village Phase 1 1 $355,000 33
Destin One Water Place 7 $1,382,429 115
Destin One Water Place At Kelly Plantation 3 $1,331,667 130
Destin Palm Street Townhomes 4 $401,464 96
Destin Park Row At Crystal Beach 1 $5,750,000 56
Destin Parkside 1 $1,075,000 37
Destin Parkside At Henderson Beach Resort 4 $977,175 217
Destin Parkside At The Henderson 1 $1,315,000 484
Destin Parkside Henderson 1 $1,299,000 140
Destin Peacocks Point Replat 1 $3,049,900 187
Destin Pelican Beach 1 $580,000 57
Destin Pelican Beach Resort Condo 5 $610,600 51
Destin Pine Ridge Park 1 $259,900 67
Destin Poolside Villas Condo 4 $434,375 277
Destin Quail Hollow 1 $329,900 28
Destin Quail Lake 1 $330,000 7
Destin Quays Ph 1 1 $995,000 110
Destin Quiet Wood 1 $384,000 62
Destin Regatta Bay 21 $1,644,698 432
Destin Regatta Bay Patio Homes 2 $1,449,950 94
Destin Regatta Bay Ph 1 3 $2,780,000 51
Destin Regatta Bay Ph 2 3 $2,073,000 109
Destin Regatta Bay Ph 3 1 $3,499,999 23
Destin Regency Towers 1 $1,750,000 180
Destin Regency Towers Condo 1 $2,300,000 87
Destin Resub Of Kellys Add 2 $439,900 121
Destin Sandalwood Manor 1st Add Lot 18 1 $309,900 55
Destin Sandalwood Manor 1st Addn 1 $279,900 13
Destin Sandpiper Cove 6 $304,150 37
Destin Sandpiper Cove #19 Unit 8214 Bldg D 1 $267,500 54
Destin Sandpiper Cove Condominiums Phase Xii 1 $325,000 83
Destin Sandpiper Cove Ph 01 4 $357,250 158
Destin Sandpiper Cove Ph 02 2 $759,500 69
Destin Sandpiper Cove Ph 03 3 $346,333 127
Destin Sandpiper Cove Ph 10 1 $649,000 74
Destin Sandpiper Cove Ph 11 1 $418,900 757
Destin Sandpiper Cove Ph 13 1 $285,000 386
Destin Sandpiper Cove Ph 14 1 $290,000 354
Destin Sandpiper Cove Ph 19 1 $265,000 105
Destin Sandpiper Cove Ph 20 1 $379,000 397
Destin Sandpiper Cove Phase #1 Unit B Bldg 14 1 $379,000 145
Destin Sandpiper Cove Phase #1 Unit F Bldg 13 1 $308,750 110
Destin Sandpiper Cove Phase #3 Unit 1060 Bldg 23 1 $365,000 113
Destin Sandpiper Cove Phase 01 1 $360,000 52
Destin Sandpiper Cove Phase Xii 2 $361,500 237
Destin Sea Hills 1st 2 $574,000 52
Destin Sea Hills 3rd 1 $469,000 114
Destin Seafarer Condo 1 $495,000 63
Destin Shoreline Towers 1 4 $595,975 180
Destin Shoreline Towers 2 4 $627,750 148
Destin Shoreline Towers 3 5 $552,680 57
Destin Shoreline Towers 4 2 $507,000 187
Destin Sides Moreno Point West 2 $794,000 121
Destin Silver Beach Towers 5 $1,903,800 178
Destin Silver Beach Towers East 1 $1,150,000 99
Destin Silver Beach Towers West 1 $1,250,000 98
Destin Silver Dunes Condo 6 $401,917 157
Destin Silver Shells Beach Resort 2 $1,595,000 38
Destin South Bay By The Gulf 5 $470,200 130
Destin South Bay By The Gulf #2 2 $519,500 384
Destin Southbay 1 $439,000 33
Destin Southbay By The Gulf 1 $445,000 83
Destin Southbay By The Gulf Unit F-1 1 $447,000 12
Destin Sovereign Isle 1 $849,000 83
Destin Sovereign Isle S-d 3 $894,133 178
Destin Spring Lake #2 1 $490,000 8
Destin St Barth At Silver Shells 4 $1,477,250 83
Destin St Croix At Silver Shells 4 $1,096,000 104
Destin St Lucia At Silver Shells 3 $794,333 115
Destin St Maarten At Silver Shells 1 $1,799,000 13
Destin St Martin Beach Villas 1 $499,000 37
Destin St Martin Beachwalk Villas 3 $420,933 211
Destin St Thomas At Silver Shells 4 $1,722,500 147
Destin Sterling Sands Condo 4 $745,750 305
Destin Sterling Shores 17 $609,506 132
Destin Sterling Shores Codominiums 1 $1,287,000 83
Destin Sun King Towers 3 $420,967 68
Destin Sun King Towers Ph 1 1 $499,900 304
Destin Sundestin 2 $417,000 388
Destin Sundestin International Condo 6 $584,667 154
Destin Sunsail S-d 4 $589,998 154
Destin Sunsail S-d Lot 41 1 $590,000 251
Destin Terra Cotta Terrace 8 $1,093,375 97
Destin Terrace At Pelican Beach 8 $553,375 101
Destin Terrace At Pelican Beach Unit 101 1 $379,000 614
Destin The Oaks At Old Town 3 $500,867 275
Destin The Palms Of Destin 50 $374,627 201
Destin The Palms Of Destin Resort Conference 1 $314,900 188
Destin The Palms Of Destin Resort Conference Center 1 $319,000 141
Destin The Palms Of Destin Resort Conference Center Ph 3 1 $485,000 6
Destin The Retreat At Old Pass 1 $4,650,000 75
Destin The Terrace At Pelican Beach 1 $499,000 61
Destin The Ultimate Condo 1 $1,625,000 13
Destin Tides Of Destin 2 $1,442,000 213
Destin Townhomes At Henderson Beach Resort 1 $1,695,000 7
Destin Tranquil Harbor 4 $1,165,750 167
Destin Tuscan Village Townhomes 1 $415,000 36
Destin Tuscany S-d 1 $500,000 125
Destin Twin Lakes 1 $425,000 117
Destin Twin Lakes Estates 1 $499,999 20
Destin Twin Lakes Townhomes Ph 2 1 $334,500 77
Destin Ultimate Condo The 1 $2,275,000 22
Destin Valencia Condo 1 $374,000 96
Destin Villages Of Crystal Beach 15 $1,027,067 167
Destin Waterview Towers 1 $899,000 60
Destin Waterview Towers Yacht Club 1 $1,200,000 90
Destin Windsor Forest 1 $679,000 184

Login to My Homefinder

Pixel