Company Logo
SIGN UP LOG IN

Destin, FL Real Estate Subdivision Directory

Are you considering moving to a certain Destin, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Destin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Destin 1404 - Destin Beach East 1 $330,000 69
Destin 1900 Ninety Eight 2 $4,172,500 67
Destin Aegean Condo 5 $765,000 89
Destin Alerio 1 $419,000 229
Destin Ariel Dunes Ii 1 $520,000 42
Destin Barataria Condo 1 $1,349,500 93
Destin Bay Bridge Landing 1 $869,000 236
Destin Bayshore Gardens 1 $289,000 23
Destin Baywinds Golf Estates Ph 2 1 $848,000 5
Destin Beach Lofts 1 $425,000 117
Destin Beach Pointe 1 $535,000 18
Destin Beach Pointe T-h 3 $865,000 383
Destin Beaconview 2 $592,450 83
Destin Brownstones Ph 3 At Kelly Plantation 1 $950,000 66
Destin Bungalos At Sandestin 1 $725,000 42
Destin Calhoun 2nd Addn Rev 2 $506,950 208
Destin Calhoun S-d To Destin 1 $525,000 280
Destin Calusa Bay 1 $835,000 185
Destin Calusa Bay S-d 6 $637,167 154
Destin Calusa Bay Sub 1 $568,000 14
Destin Calusa Bay Subdivision 1 $245,000 272
Destin Canal Place Ph 2 2 $269,450 86
Destin Capri By The Gulf 3 $466,333 68
Destin Captiva At Topsl 1 $1,200,000 59
Destin Caribbean Dunes Ph 1 2 $479,500 36
Destin Caribbean Dunes Ph 2 2 $502,000 121
Destin Caribbean East Condo 1 $410,000 6
Destin Century Park West 4 $298,425 91
Destin Chateau La Mer Condo 2 1 $365,000 198
Destin Chateau La Mer Condo 2 Phase 2 1 $389,000 576
Destin Chateau La Mer Ii Phase Ii 1 $399,000 16
Destin Cobbs Point 1 $4,450,000 2
Destin Coral Reef Club Ph 2 1 $700,000 75
Destin Court Del Mar 1 $475,000 94
Destin Coventry Corners 1 $335,000 30
Destin Crystal Beach 43 $2,436,012 88
Destin Crystal Beach Cottages 3 $1,075,000 143
Destin Crystal Beach Cottages Ph 2 3 $1,081,333 122
Destin Crystal Beach S-d Lots 1 2 Blk 3 And Crystal Beach S-d W 100 Ft Of Lot 20 Blk 3 1 $7,500,000 245
Destin Crystal Sands Condo Unit 312 1 $819,000 2
Destin Crystal Shores 5 $2,142,780 164
Destin Crystal Villas Condo 1 $649,000 21
Destin Destin Cottages 3 $661,233 105
Destin Destin Harbor Place 1 $699,000 25
Destin Destin Harbor Resort West 1 $850,000 208
Destin Destin Oaks 2 $417,845 204
Destin Destin On The Gulf 1 $759,000 10
Destin Destin Pointe 8 $2,672,750 150
Destin Destin Racquet Club T-h 2 $267,000 68
Destin Destin Sands Condo 2 $447,450 86
Destin Destin Towers 1 $1,050,000 90
Destin Destin Towers Condo 2 $972,000 80
Destin Destin Yacht Club 5 $1,457,380 87
Destin Destiny 2 $855,000 28
Destin Destiny Beach Villas 1 $1,375,000 256
Destin Destiny By The Sea 2 $2,435,000 126
Destin Destiny By The Sea S-d 4 $3,243,000 286
Destin Destiny East 1 $1,299,000 16
Destin Destiny East Ph 1 9 $2,298,078 160
Destin Destiny East Ph 2 2 $1,049,500 215
Destin Destiny East Ph 3 6 $985,817 171
Destin Destiny East Ph 4 1 $1,000,000 117
Destin Destiny S-d 16 $2,016,869 169
Destin Destiny Shores S-d 1 $8,495,000 71
Destin Diamond Lakes 3 $448,833 124
Destin Dolphin Point Condo 6 $573,650 59
Destin Dunes Of Destin 3 $2,209,900 171
Destin East Crystal Beach 1 $4,195,000 51
Destin East Pass Addn To Destin 1 $2,780,000 73
Destin East Pass T-h Amend 1 $624,999 6
Destin East Pass T-h Ii Unit 6 1 $639,900 31
Destin East Pass Towers Condo 4 $651,475 157
Destin East Pass Towers Condo Ph 2 5 $963,600 101
Destin East Pass Towers Condominium Phase 1 1 $600,000 353
Destin Eastwood 1 $429,000 103
Destin Eastwood 6th Addn Lot 12 Blk J 1 $599,900 131
Destin Edgewood 1 $400,000 38
Destin Emerald Bay Baywinds Golf Est Ph 2 1 $1,499,999 232
Destin Emerald Bay Ph 1-b 8 $1,012,475 103
Destin Emerald Bay West 1 $895,000 56
Destin Emerald Breeze Estates 1 $649,000 87
Destin Emerald Grande 54 $253,316 167
Destin Emerald Grande West 1 $599,990 16
Destin Emerald Lakes 1 $699,000 161
Destin Emerald Lakes Ph 1 2 $744,559 21
Destin Emerald Lakes Ph 2 1 $780,000 30
Destin Emerald Lakes Ph 3 1 $529,000 10
Destin Emerald Towers 1 $899,000 606
Destin Emerald Towers Condo 2 $1,150,000 185
Destin Emerald Towers Unit 405 1 $749,500 288
Destin Enclave Ph 1 3 $428,000 108
Destin Enclave Ph 2 1 $430,000 81
Destin Grand Caribbean East Condo 5 $433,800 152
Destin Grand Caribbean West Condo 4 $413,975 100
Destin Grand Harbor 4 $1,109,975 387
Destin Grand Mariner Ph 1 1 $750,000 136
Destin Grand Mariner Ph 3 2 $720,000 181
Destin Gulf Pines 1 $1,959,900 75
Destin Gulf Terrace 1 $269,999 450
Destin Gulf Terrace Condo 20 $254,275 156
Destin Gulfshore Condo 1 $1,100,000 57
Destin Harbor Breeze 1st Addn 2 $510,000 63
Destin Harbor Landing 7 $1,218,843 195
Destin Harbor Lights 1 $1,150,000 271
Destin Harbor Place 1 $375,000 52
Destin Harbor Place Townhomes 2 $404,950 74
Destin Harbor Plantation 4 $1,236,700 129
Destin Henderson Cottages 1 $1,850,000 23
Destin Henderson Lofts 1 $899,000 2
Destin Heritage Run S-d 1 $439,000 56
Destin Hidden Harbor Estates 1 $510,000 202
Destin Hidden Pines S-d 2 $620,000 76
Destin Holiday Isle 20 $3,276,945 210
Destin Holiday Isle Towers Condo 1 $2,000,000 157
Destin Holiday Surf Racquet Club 2 $486,000 234
Destin Indian Bayou 10 $1,346,580 72
Destin Indian Bayou S-d 1 $695,000 185
Destin Indian Bayou Unit V 1 $898,000 93
Destin Indian Lake 19 $254,068 62
Destin Indian Lake Ph 1 1 $547,500 30
Destin Indian Lake Ph 3 1 $519,000 66
Destin Indian Lake Ph Iii 1 $695,000 12
Destin Indian Oaks 2 $289,500 76
Destin Indian Oaks 1st Addn 1 $350,000 162
Destin Indian Trail S-d Ph 2 1 $895,000 61
Destin Indian Woods 2 $487,000 32
Destin Inn At Crystal Beach (summerch 1 $1,199,000 347
Destin Island Home Condo 2 $251,000 123
Destin Islander Condo 2 $458,939 366
Destin Islander Condo Ph 2 5 $464,498 197
Destin Islander Unit 618 1 $465,000 48
Destin Islander Unit 715 1 $454,000 406
Destin Jetty East Condo 19 $433,963 246
Destin Jetty East Condominium 6 $571,083 375
Destin Joes Bayou 1st Addn 1 $999,099 160
Destin Kell-aire Gardens 1st Add 1 $299,900 124
Destin Kell-aire Gardens 1st Addn 1 $695,000 299
Destin Kelly Homes S-d 7 $359,842 212
Destin Kelly Plantation Carriage Place 1 $995,000 138
Destin Kelly Plantation S-d 14 $2,703,071 126
Destin Kelly Plantation S-d Ph 2 1 $1,599,000 86
Destin Kelly Plantation S-d Ph 2 Lot 3 Blk J 1 $2,425,000 29
Destin Kellys 3rd Addn To Destin 1 $669,000 178
Destin Kellys Addn To Destin 3 $2,304,000 197
Destin Kokomo Kove 4 $1,410,975 119
Destin Laguna Point Condo 1 $390,000 70
Destin Lakeside Villas 1 $675,000 45
Destin Luau Ii 1 $380,000 61
Destin Magnolia Bay Club T-h Ph I Unit 104 1 $285,000 147
Destin Magnolia House 4 $530,750 64
Destin Magnolia House (destin Pointe) 1 $565,000 76
Destin Magnolia Park 1 $320,000 1
Destin Main Street 1 $430,000 5
Destin Marbella 3 $1,898,000 119
Destin Marbella Condo 1 $715,000 48
Destin Marlers Landing 1 $215,000 454
Destin Metes Bounds 2 $4,087,000 414
Destin Moreno Acres S-d 3 $1,816,333 125
Destin Mossey Cove T-h 1 $349,995 58
Destin Mossy Cove 1 $439,000 174
Destin Nantucket Cottages 1 $619,900 29
Destin Nautical Way 1 $377,500 60
Destin Old Bay Condo 1 $205,000 55
Destin One Twenty Five Crystal Beach Drive 2 $659,500 91
Destin One Water Place 7 $1,411,571 70
Destin One Water Place At Kelly Plantation 5 $1,626,600 73
Destin Palm Street Townhomes 6 $424,122 56
Destin Palms Of Destin (the) 1 $325,000 48
Destin Park Row At Crystal Beach 1 $5,750,000 11
Destin Parkside 2 $1,207,850 232
Destin Parkside At Henderson Beach Resort 4 $934,675 214
Destin Parkside At The Henderson 1 $1,315,000 439
Destin Parkside Henderson 1 $1,299,000 95
Destin Peacocks Point Replat 1 $3,049,900 142
Destin Pelican Beach 1 $580,000 12
Destin Pelican Beach Resort 1 $590,000 38
Destin Pelican Beach Resort Condo 3 $644,667 52
Destin Pine Ridge Park 1 $259,900 22
Destin Poolside Villas Condo 4 $446,875 232
Destin Quays Ph 1 1 $995,000 65
Destin Quays Phase I 1 $945,000 352
Destin Quiet Wood 1 $395,000 17
Destin Quiet Wood 1st Add 1 $549,900 67
Destin Regatta Bay 26 $1,767,241 345
Destin Regatta Bay Golf Villas 1 $619,999 189
Destin Regatta Bay Patio Homes 3 $1,266,600 49
Destin Regatta Bay Ph 1 3 $2,114,966 88
Destin Regatta Bay Ph 2 4 $3,290,000 147
Destin Regatta Bay Ph2 1 $1,350,000 149
Destin Regency Towers 1 $1,800,000 135
Destin Regency Towers Condo 1 $2,300,000 42
Destin Resub Of Kellys Add 2 $447,400 76
Destin Resub Of Kellys Add To Destin Parts Of Lots 1-3 Blk 6 1 $3,299,000 235
Destin Sand Dollar Condo 1 $650,000 317
Destin Sandalwood Manor 1st Add Lot 18 1 $319,900 10
Destin Sandollar Condo 1 $775,000 142
Destin Sandpiper Cove 5 $300,000 106
Destin Sandpiper Cove Condominium Phase #2 1 $699,000 167
Destin Sandpiper Cove Condominiums Phase Xii 2 $347,000 39
Destin Sandpiper Cove Ph 01 5 $354,400 203
Destin Sandpiper Cove Ph 02 2 $759,950 69
Destin Sandpiper Cove Ph 03 4 $367,250 91
Destin Sandpiper Cove Ph 10 1 $650,000 29
Destin Sandpiper Cove Ph 11 1 $423,900 712
Destin Sandpiper Cove Ph 12 1 $405,000 359
Destin Sandpiper Cove Ph 13 2 $278,000 179
Destin Sandpiper Cove Ph 14 1 $290,000 309
Destin Sandpiper Cove Ph 16 1 $285,000 74
Destin Sandpiper Cove Ph 19 1 $278,000 60
Destin Sandpiper Cove Ph 20 1 $379,000 352
Destin Sandpiper Cove Phase #1 Unit B Bldg 14 1 $379,000 100
Destin Sandpiper Cove Phase #1 Unit F Bldg 13 1 $309,000 65
Destin Sandpiper Cove Phase #3 Unit 1060 Bldg 23 1 $365,000 68
Destin Sandpiper Cove Phase 01 2 $332,500 19
Destin Sandpiper Cove Phase 12 1 $260,000 237
Destin Sandpiper Cove Phase Xii 2 $362,000 192
Destin Sandpiper Cove Xx 1 $399,900 49
Destin Sea Hills 1 $375,000 42
Destin Sea Hills 1st 1 $619,000 42
Destin Sea Hills 3rd 1 $469,000 69
Destin Seafarer Condo 1 $495,000 18
Destin Shoreline Gardens T-h 1 $595,000 21
Destin Shoreline Towers 1 2 $591,450 300
Destin Shoreline Towers 2 4 $627,750 103
Destin Shoreline Towers 3 4 $550,875 26
Destin Shoreline Towers 4 2 $512,000 142
Destin Sides Moreno Point West 2 $1,161,950 189
Destin Silver Beach Towers 4 $2,104,750 171
Destin Silver Beach Towers East 1 $1,150,000 54
Destin Silver Beach Towers West 1 $1,250,000 53
Destin Silver Dunes Condo 6 $431,633 141
Destin Silver Shells Beach Resort 1 $1,595,000 32
Destin South Bay By The Gulf 6 $476,167 103
Destin South Bay By The Gulf #2 2 $524,450 339
Destin Southbay By The Gulf 1 $475,600 38
Destin Sovereign Isle 1 $849,000 38
Destin Sovereign Isle S-d 3 $982,933 158
Destin Spring Lake #2 2 $425,000 128
Destin St Barth At Silver Shells 2 $1,319,500 65
Destin St Croix At Silver Shells 4 $1,096,000 59
Destin St Lucia At Silver Shells 3 $871,333 181
Destin St Martin Beachwalk Villas 3 $415,967 247
Destin St Thomas At Silver Shells 5 $1,993,900 92
Destin Sterling Sands Condo 2 $814,000 547
Destin Sterling Shores 14 $621,350 158
Destin Sterling Shores Codominiums 1 $1,287,000 38
Destin Sterling Shores Condo 1 $739,000 376
Destin Sun King Towers 2 $391,950 36
Destin Sun King Towers Ph 1 3 $429,967 152
Destin Sundestin 2 $417,000 343
Destin Sundestin International Condo 4 $594,250 234
Destin Sunsail S-d 5 $607,598 144
Destin Sunsail S-d Lot 41 1 $590,000 206
Destin Terra Cotta Terrace 8 $1,188,500 93
Destin Terrace At Pelican Beach 6 $555,667 77
Destin Terrace At Pelican Beach Unit 101 1 $379,000 569
Destin The Oaks At Old Town 3 $500,867 230
Destin The Palms Of Destin 53 $374,573 185
Destin The Palms Of Destin Resort 2 $284,500 54
Destin The Palms Of Destin Resort Conference 1 $329,500 143
Destin The Palms Of Destin Resort Conference Center 1 $319,000 96
Destin The Palms Of Destin Resort Conference Center Ph 3 1 $500,000 62
Destin The Plaza 1 $300,000 51
Destin The Retreat At Old Pass 1 $4,650,000 30
Destin The Terrace At Pelican Beach 1 $499,000 16
Destin Tides Of Destin 2 $1,517,500 168
Destin Townhomes At Henderson Beach Resort 1 $1,695,000 59
Destin Tranquil Harbor 4 $1,197,250 122
Destin Tuscan Village Townhomes 2 $410,000 30
Destin Tuscany S-d 2 $512,000 84
Destin Twin Lakes Townhomes Ph 2 1 $335,000 32
Destin Valencia Condo 1 $375,000 51
Destin Villages Of Crystal Beach 15 $1,045,460 158
Destin Waterview Towers 1 $975,000 15
Destin Waterview Towers Yacht Club 1 $1,200,000 45
Destin Windsor Forest 1 $679,000 139

Login to My Homefinder

Pixel